Ballymoney Swimming Club Hy-Tek's MEET MANAGER 9:54 PM 07/05/2007 Page 1
Ulster Youth Championships - 27/04/2007 to 29/04/2007
 
Results - SundayPm
Event 41 Boys 14 Year Olds 100 SC Meter Freestyle
1:08.81 YC
Meet Qualifying: 1:08.81
Name Age Team Prelim Time
 
Preliminaries
1 Leckey, Jordan 14 LURG 58.35 YC
2 Galloway, Lee 14 LISB 59.79 YC
3 Bell, Darren 14 COBSC 1:00.23 YC
4 Linden, Christopher 14 BAN 1:00.28 YC
5 Harkness, Matthew 14 LARNE 1:00.81 YC
6 Brines, Patrick 14 LARNE 1:00.95 YC
 
7 Small, Ross 14 LISB 1:01.15 YC
8 Andrews, Stephen 14 LARNE 1:01.28 YC
 
9 Doggart, Michael 14 BAN 1:01.61 YC
10 Wray, Ryan 14 BMENA 1:01.62 YC
11 Hughes, Stephen 14 ARDS 1:01.73 YC
12 Hyland, Jonny 14 BAN 1:01.83 YC
13 McClean, Tony 14 COBSC 1:02.13 YC
14 Munn, Sean 14 ARDS 1:03.51 YC
15 Knight, Jamie 14 COBSC 1:03.59 YC
16 White, Russell 14 LISB 1:03.70 YC
17 Gaynor, Ian 14 COD 1:03.88 YC
18 Thom, Nicholas 14 LEA 1:04.19 YC
19 Hill, Christopher 14 LISB 1:04.46 YC
20 Mc Devitt, Kevin 14 COD 1:07.70 YC
21 Toal, Conor 14 ALL 1:08.24 YC
--- Kerr, Luke 14 LURG DQ
False start
Event 42 Girls 13 Year Olds 100 SC Meter Freestyle
1:17.52 YC
Meet Qualifying: 1:17.52
Name Age Team Prelim Time
 
Preliminaries
1 Reid, Katie 13 LISB 1:03.57 YC
2 Falls, Jodie 13 BAN 1:03.64 YC
3 Heyburn, Emily 13 ARDS 1:04.63 YC
4 Orr, Jenna 13 COBSC 1:04.94 YC
5 Foreman, Rebecca 13 LISB 1:05.13 YC
6 Wishart, Hannah 13 ARDS 1:05.87 YC
 
7 Grazier, Amy 13 LISB 1:07.41 YC
8 Kee, Jodie 13 LISB 1:07.86 YC
 
9 Stevenson, Sarah 13 LISB 1:09.11 YC
10 Ferguson, Rachel 13 COBSC 1:09.76 YC
11 Beattie, Danielle 13 BAN 1:09.92 YC
12 Wilson, Courtney 13 ENNIS 1:10.26 YC
13 Mc Connolgue, EmmaJo 13 COD 1:10.48 YC
14 O'Callaghan, Sarah 13 LISB 1:10.86 YC
15 Gray, Claire 13 BAN 1:11.56 YC
16 Kerr, Victoria 13 LISB 1:11.78 YC
17 Shannon, Sarah 13 LARNE 1:12.06 YC
18 Kenny, Kate 13 SSEAL 1:12.51 YC
19 Heaton, Sophie 13 LARNE 1:12.64 YC
20 Campbell, Emma 13 LARNE 1:12.66 YC
21 Blundell, Rebecca 13 TMORE 1:13.05 YC
22 Adair, Rachel 13 COD 1:13.23 YC
23 McDermott, Mairead 13 RO 1:13.81 YC
 
24 Johnston, Alana 13 ALL 1:14.91 YC
25 McCurdy, Clare 13 LARNE 1:15.22 YC
26 Quinn, Stacey 13 BAN 1:15.29 YC
27 Simpson, Hannah 13 ARDS 1:15.50 YC
28 Hanley, Claire 13 TMORE 1:16.47 YC
29 Mc Corkell, Alex 13 COD 1:20.03
30 Savage, Niamh 13 ARDS 1:23.12
Event 43 Boys 15 Year Olds 100 SC Meter Butterfly
1:12.00 YC
Meet Qualifying: 1:12.00
Name Age Team Prelim Time
 
Preliminaries
1 Murray, Tom 15 ENNIS 1:03.61 YC
2 Donnelly, Conor 15 LEA 1:06.00 YC
3 Gilmer, James 15 COBSC 1:07.87 YC
4 Purdy, Connor 15 BMENA 1:09.35 YC
5 Taylor, Nathan 15 LISB 1:09.61 YC
6 Quinn, Eamonn Charles 15 SSEAL 1:11.08 YC
Event 44 Girls 14 Year Olds 100 SC Meter Butterfly
1:20.86 YC
Meet Qualifying: 1:20.86
Name Age Team Prelim Time
 
Preliminaries
1 Henderson, Sarah 14 BAN 1:09.38 YC
2 Moore, Sarah 14 LARNE 1:14.84 YC
3 McCaughey, Hannah 14 BAN 1:16.76 YC
4 Mackey, Yasmin 14 NMASC 1:17.00 YC
Event 45 Boys 16 Year Olds 100 SC Meter Backstroke
1:10.45 YC
Meet Qualifying: 1:10.45
Name Age Team Prelim Time
 
Preliminaries
1 Leaney, Conor 16 LARNE 1:02.87 YC
2 Hillick, Conor 16 COD 1:04.97 YC
3 Warwick, Daniel 16 BAN 1:09.67 YC
Event 46 Girls 15 Year Olds 100 SC Meter Backstroke
1:19.47 YC
Meet Qualifying: 1:19.47
Name Age Team Prelim Time
 
Preliminaries
1 Black, Eimear 15 LARNE 1:09.57 YC
2 Ellis, Rachel 15 ENNIS 1:10.60 YC
3 Carson, Bethany 15 LISB 1:11.66 YC
4 Sturgeon, Tamsin 15 COBSC 1:12.03 YC
5 Parkinson, Lucy 15 ENNIS 1:14.13 YC
6 Buck, Cait 15 BAN 1:15.09 YC
 
7 McClay, Stacey 15 LEA 1:15.65 YC
8 Rainey, Devon 15 LARNE 1:16.25 YC
 
9 Power, Ruth 15 LEA 1:17.80 YC
10 Gormley, Rachel 15 ENNIS 1:20.35
11 Barry, Rebecca 15 LEA 1:20.67
12 McDowell, Sarah 15 COBSC 1:21.13
13 Fair, Katy 15 LISB 1:22.83
14 Gormley, Rebeca 15 ENNIS 1:25.54
 
Event 47 Boys 17 Year Olds 100 SC Meter Breaststroke
1:18.20 YC
Meet Qualifying: 1:18.20
Name Age Team Prelim Time
 
Preliminaries
1 Dickson, Simon 17 BAN 1:05.78 YC
2 Harrison, Ryan 17 COD 1:10.89 YC
3 Williamson, Gavin 17 LARNE 1:12.80 YC
4 Chisholm, Iain 17 COBSC 1:16.32 YC
Event 48 Girls 16 Year Olds 100 SC Meter Breaststroke
1:27.00 YC
Meet Qualifying: 1:27.00
Name Age Team Prelim Time
 
Preliminaries
1 Locke, Claire 16 ALL 1:26.20 YC
2 McFlynn, Fiona 16 LEA 1:27.00 YC
Event 49 Boys 14 Year Olds 200 SC Meter Backstroke
2:45.19 14 YC
Meet Qualifying 14: 2:45.19
Name Age Team Finals Time
 
1 Leckey, Jordan 14 LURG 2:20.15 YC
2 Galloway, Lee 14 LISB 2:22.60 YC
3 Harkness, Matthew 14 LARNE 2:26.39 YC
4 Bell, Darren 14 COBSC 2:28.71 YC
5 Knight, Jamie 14 COBSC 2:30.19 YC
6 White, Russell 14 LISB 2:31.84 YC
7 Hill, Christopher 14 LISB 2:32.42 YC
8 McClean, Tony 14 COBSC 2:32.87 YC
9 Brines, Patrick 14 LARNE 2:37.39 YC
10 Gaynor, Ian 14 COD 2:39.95 YC
11 Hyland, Jonny 14 BAN 2:40.24 YC
12 Munn, Sean 14 ARDS 2:41.52 YC
13 Hughes, Stephen 14 ARDS 2:42.85 YC
Event 49 Boys 15 Year Olds 200 SC Meter Backstroke
2:38.72 15 YC
Meet Qualifying 15: 2:38.72
Name Age Team Finals Time
 
1 Donnelly, Conor 15 LEA 2:19.41 YC
2 Taylor, Nathan 15 LISB 2:31.19 YC
3 Alford, Ben 15 COBSC 2:32.49 YC
Event 50 Girls 13 Year Olds 200 SC Meter Backstroke
3:04.37 13 YC
Meet Qualifying 13: 3:04.37
Name Age Team Finals Time
 
1 Reid, Katie 13 LISB 2:35.31 YC
2 Wilson, Courtney 13 ENNIS 2:40.33 YC
3 Foreman, Rebecca 13 LISB 2:44.00 YC
4 Wishart, Hannah 13 ARDS 2:47.94 YC
5 O'Callaghan, Sarah 13 LISB 2:48.12 YC
6 Grazier, Amy 13 LISB 2:48.18 YC
7 Barry, Marie-Claire 13 TMORE 2:48.87 YC
8 Beattie, Danielle 13 BAN 2:52.48 YC
9 Gray, Claire 13 BAN 2:53.88 YC
10 Mc Connolgue, EmmaJo 13 COD 2:56.39 YC
11 Ferguson, Rachel 13 COBSC 2:57.22 YC
 
12 McCurdy, Clare 13 LARNE 2:59.07 YC
13 Christie, Meghan 13 COLER 2:59.45 YC
14 Hanley, Claire 13 TMORE 3:01.78 YC
15 Mc Corkell, Alex 13 COD 3:05.10
Event 50 Girls 14 Year Olds 200 SC Meter Backstroke
2:57.15 14 YC
Meet Qualifying 14: 2:57.15
Name Age Team Finals Time
 
1 Henderson, Sarah 14 BAN 2:30.43 YC
2 McCauseland, Colleen 14 COBSC 2:32.13 YC
3 Ellis, Suzanne 14 COBSC 2:35.76 YC
4 Bennett, Laura 14 ARDS 2:52.11 YC
5 O Prey, Nicole 14 COBSC 2:54.00 YC
6 Stacey, Chloe 14 ARDS 2:58.12
Event 51 Boys 16 Year Olds 200 SC Meter Freestyle
2:19.95 16 YC
Meet Qualifying 16: 2:19.95
Name Age Team Finals Time
 
1 Leaney, Conor 16 LARNE 1:58.41 YC
2 Hamilton, Christopher 16 ARDS 2:04.60 YC
3 McAlinden, Dean 16 LURG 2:09.25 YC
4 Hillick, Conor 16 COD 2:12.49 YC
5 Warwick, Daniel 16 BAN 2:17.94 YC
6 Calhoun, Eamon 16 COD 2:20.26
Event 51 Boys 17 Year Olds 200 SC Meter Freestyle
2:17.40 17 YC
Meet Qualifying 17: 2:17.40
Name Age Team Finals Time
 
1 Williamson, Gavin 17 LARNE 2:01.32 YC
2 Chisholm, Iain 17 COBSC 2:04.61 YC
3 McLaughlin, Philip