Ballymoney Swimming Club Hy-Tek's MEET MANAGER 8:49 PM 14/12/2007 Page 1
Ulster Championships - 14/12/2007 to 16/12/2007
Results - Colorado Session 2 part 2
Event 4 Men 50 SC Meter Backstroke
Ulstr Senior: 27.06 S 7/1997 Andy Reid Larne
Iris Sen Rec: 25.76 I 23/07/1997 Adrian O'Connor New Ross
UJR U/18/16: 28.11 J 7/2001 R. Thompson Ards
IJR U/19/17: 26.23 E 27/03/2000 Muiris O'Riada Trojan
31.50 QT
Name Age Team Prelim Time Finals Time
Finals
1 Tellett, Joe 22 Royal Navy 27.65 27.44 J QT
2 Shevlin, Conor 15 City Of Belfast Swimming Club 28.77 28.02 J QT
3 McNulty, Adam 18 City of Derry 28.77 28.13 QT
4 Thompson, Richard 23 Ards Asc 28.37 28.52 QT
5 Campbell, Luke 14 Ards Asc 29.65 29.48 QT
6 Murray, Tom 15 Enniskillen 29.51 29.65 QT
Event 5 Women 50 SC Meter Butterfly
Ulstr Senior: 27.40 S 8/2004 Julie Douglas Bangor
Iris Sen Rec: 27.40 I 27/08/2004 Julie Douglas Bangor
UJR U/18/16: 29.21 J 3/2003 Melanie Nocher City of Belfast
IJR U/19/17: 28.43 E 18/11/2006 Laura McDonnell Cormorant
34.00 QT
Name Age Team Semis Time Finals Time
Finals
1 Ferguson, Nicola 16 City Of Belfast Swimming Club 29.41 29.37 QT
2 Dawson, Clare 20 Bangor 29.73 29.52 QT
3 Henderson, Sarah 15 Bangor 29.87 29.65 QT
4 Todd, Alison 20 City Of Belfast Swimming Club 29.91 29.81 QT
5 White, Rebecca 19 Lisburn City Swimming Club 30.11 30.59 QT
6 Heyburn, Emily 14 Larne SC 30.37 30.68 QT
Event 11 Women 200 SC Meter IM
Ulstr Senior: 2:20.65 S 10/2005 Melanie Nocher City of Belfast
Iris Sen Rec: 2:13.46 I 03/01/1995 Michelle Smith King's Hospital
UJR U/18/16: 2:21.86 J 10/2007 Bethany Carson Lisburn City
IJR U/19/17: 2:21.02 E 03/04/1999 Niamh Cawley Clarenorris
2:48.60 QT
Name Age Team Prelim Time Finals Time
Finals
1 Carson, Bethany 16 Lisburn City Swimming Club 2:20.89 2:20.06 S QT
30.70 1:06.24 (35.54) 1:47.60 (41.36) 2:20.06 (32.46)
2 McMahon, Sycerika 12 Leander 2:23.95 2:24.20 QT
32.58 1:11.14 (38.56) 1:52.08 (40.94) 2:24.20 (32.12)
3 Dunne, Bryony 16 Bangor 2:25.90 2:25.11 QT
32.54 1:08.78 (36.24) 1:50.24 (41.46) 2:25.11 (34.87)
4 Pugh, Alison 18 Bangor 2:28.39 2:28.13 QT
32.74 1:11.06 (38.32) 1:53.53 (42.47) 2:28.13 (34.60)
5 White, Rebecca 19 Lisburn City Swimming Club 2:26.99 2:29.77 QT
32.58 1:11.63 (39.05) 1:55.29 (43.66) 2:29.77 (34.48)
6 Black, Eimear 16 Larne SC 2:28.81 2:32.53 QT
33.12 1:11.35 (38.23) 1:58.73 (47.38) 2:32.53 (33.80)
Event 12 Men 800 SC Meter Freestyle 4 X 200 Relay
Ulstr Senior: 7:49.56 S 3/2001 ARDS
Iris Sen Rec: 7:34.35 I 23/07/1991 GLENALBYN
S. Walsh, G. O'Toole, J. McGrath, K. Turner
UJR U/18/16: 7:57.42 J 12/2006 LARNE
IJR U/19/17: 7:36.83 E STANDARD
Team Relay Prelim Time Finals Time
Finals
1 Ards Asc A 8:25.27 7:57.82
28.01 59.10 (59.10) 1:30.87 (1:30.87) 2:01.77 (2:01.77)
2:28.38 (26.61) 2:58.85 (57.08) 3:31.51 (1:29.74) 4:03.74 (2:01.97)
4:30.29 (26.55) 4:59.43 (55.69) 5:29.95 (1:26.21) 6:00.43 (1:56.69)
6:27.21 (26.78) 6:57.21 (56.78) 7:27.49 (1:27.06) 7:57.82 (1:57.39)
2 Bangor A 8:21.48 8:05.46
27.86 59.20 (59.20) 1:31.80 (1:31.80) 2:03.92 (2:03.92)
2:31.10 (27.18) 3:02.45 (58.53) 3:35.75 (1:31.83) 4:09.35 (2:05.43)
4:35.75 (26.40) 5:05.77 (56.42) 5:36.96 (1:27.61) 6:06.92 (1:57.57)
6:34.00 (27.08) 7:03.78 (56.86) 7:34.92 (1:28.00) 8:05.46 (1:58.54)
3 City Of Belfast Swimming Club A 8:28.89 8:09.21
27.68 59.27 (59.27) 1:31.38 (1:31.38) 2:02.97 (2:02.97)
2:30.35 (27.38) 3:01.97 (59.00) 3:35.63 (1:32.66) 4:09.68 (2:06.71)
4:36.53 (26.85) 5:07.39 (57.71) 5:39.05 (1:29.37) 6:10.01 (2:00.33)
6:36.91 (26.90) 7:06.75 (56.74) 7:38.03 (1:28.02) 8:09.21 (1:59.20)
4 Larne SC A 8:23.08 8:21.06
26.87 58.70 (58.70) 1:31.94 (1:31.94) 2:04.44 (2:04.44)
2:32.15 (27.71) 3:03.53 (59.09) 3:36.39 (1:31.95) 4:08.61 (2:04.17)
4:36.47 (27.86) 5:08.14 (59.53) 5:39.63 (1:31.02) 6:10.46 (2:01.85)
6:37.63 (27.17) 7:09.46 (59.00) 7:44.81 (1:34.35) 8:21.06 (2:10.60)
5 Bangor B 8:46.68 8:34.54
28.55 1:01.28 (1:01.28) 1:35.77 (1:35.77) 2:09.50 (2:09.50)
2:37.84 (28.34) 3:10.58 (1:01.08) 3:45.68 (1:36.18) 4:19.55 (2:10.05)
4:47.59 (28.04) 5:20.52 (1:00.97) 5:54.06 (1:34.51) 6:28.18 (2:08.63)
6:55.93 (27.75) 7:28.56 (1:00.38) 8:02.57 (1:34.39) 8:34.54 (2:06.36)
6 Lisburn City Swimming Club A 8:37.45 8:34.75
29.40 1:02.80 (1:02.80) 1:37.18 (1:37.18) 2:10.01 (2:10.01)
2:38.06 (28.05) 3:10.82 (1:00.81) 3:46.22 (1:36.21) 4:21.33 (2:11.32)
4:50.50 (29.17) 5:23.72 (1:02.39) 5:58.08 (1:36.75) 6:31.85 (2:10.52)
6:58.86 (27.01) 7:30.58 (58.73) 8:03.72 (1:31.87) 8:34.75 (2:02.90)
Event 13 Women 800 SC Meter Freestyle 4 X 200 Relay
Ulstr Senior: 8:39.39 S 12/2006 BANGOR
Iris Sen Rec: 8:27.21 I 26/07/2003 TERENURE
C. Gibney, J. Siegele, E. Parkinson, S. Devine
UJR U/18/16: 8:52.84 J 12/2006 LISBURN
IJR U/19/17: 8:31.29 E STANDARD
Team Relay Prelim Time Finals Time
Finals
1 Bangor A 8:55.25 8:47.87 J
29.85 1:02.46 (1:02.46) 1:37.62 (1:37.62) 2:12.06 (2:12.06)
2:43.79 (31.73) 3:18.76 (1:06.70) 3:53.84 (1:41.78) 4:28.48 (2:16.42)
4:57.40 (28.92) 5:30.60 (1:02.12) 6:05.67 (1:37.19) 6:41.01 (2:12.53)
7:09.33 (28.32) 7:40.78 (59.77) 8:14.03 (1:33.02) 8:47.87 (2:06.86)
2 Lisburn City Swimming Club A 9:07.04 8:54.89
30.05 1:03.85 (1:03.85) 1:19.65 (1:19.65) 1:40.10 (1:40.10)
2:16.11 (36.01) 2:47.88 (1:07.78) 3:22.66 (1:42.56) 3:58.60 (2:18.50)
4:33.62 (35.02) 5:03.10 (1:04.50) 5:36.96 (1:38.36) 6:12.43 (2:13.83)
6:47.98 (35.55) 7:16.96 (1:04.53) 7:48.94 (1:36.51) 8:54.89 (2:42.46)
3 City Of Belfast Swimming Club A 9:11.64 8:58.64
30.21 1:03.80 (1:03.80) 1:39.29 (1:39.29) 2:14.80 (2:14.80)
2:47.02 (32.22) 3:22.94 (1:08.14) 3:59.84 (1:45.04) 4:36.34 (2:21.54)
5:06.21 (29.87) 5:39.55 (1:03.21) 6:12.52 (1:36.18) 6:45.52 (2:09.18)
7:15.70 (30.18) 7:49.17 (1:03.65) 8:24.43 (1:38.91) 8:58.64 (2:13.12)
4 Bangor B 9:24.38 9:09.20
30.27 1:04.03 (1:04.03) 1:38.27 (1:38.27) 2:12.22 (2:12.22)
2:43.49 (31.27) 3:19.75 (1:07.53) 3:56.48 (1:44.26) 4:31.86 (2:19.64)
5:04.33 (32.47) 5:40.74 (1:08.88) 6:18.89 (1:47.03) 6:55.26 (2:23.40)
7:24.76 (29.50) 7:58.36 (1:03.10) 8:33.76 (1:38.50) 9:09.20 (2:13.94)
5 Larne SC A 9:17.11 9:16.24
31.38 1:07.48 (1:07.48) 1:44.52 (1:44.52) 2:20.60 (2:20.60)
2:52.59 (31.99) 3:28.71 (1:08.11) 4:06.19 (1:45.59) 4:41.06 (2:20.46)
5:11.71 (30.65) 5:46.46 (1:05.40) 6:23.09 (1:42.03) 7:00.22 (2:19.16)
7:31.38 (31.16) 8:06.40 (1:06.18) 8:42.35 (1:42.13) 9:16.24 (2:16.02)
6 City Of Belfast Swimming Club B 9:34.90 9:25.53
33.61 1:10.18 (1:10.18) 1:47.30 (1:47.30) 2:25.06 (2:25.06)
2:56.28 (31.22) 3:31.54 (1:06.48) 4:07.46 (1:42.40) 4:42.62 (2:17.56)
5:13.93 (31.31) 5:49.70 (1:07.08) 6:28.02 (1:45.40) 7:06.11 (2:23.49)
7:37.67 (31.56) 8:13.30 (1:07.19) 8:49.89 (1:43.78) 9:25.53 (2:19.42)