Ballymoney Swimming Club Hy-Tek's MEET MANAGER 9:52 PM 07/05/2007 Page 1
Ulster Youth Championships - 27/04/2007 to 29/04/2007
 
Results - Saturday Pm
Event 17 Boys 14 Year Olds 100 SC Meter Backstroke
1:16.11 YC
Meet Qualifying: 1:16.11
Name Age Team Prelim Time
 
Preliminaries
1 Leckey, Jordan 14 LURG 1:04.37 YC
2 Galloway, Lee 14 LISB 1:06.16 YC
3 Bell, Darren 14 COBSC 1:09.26 YC
4 White, Russell 14 LISB 1:10.50 YC
5 Harkness, Matthew 14 LARNE 1:10.81 YC
6 Hill, Christopher 14 LISB 1:10.95 YC
 
7 Carroll, Philip 14 BMENA 1:12.49 YC
8 Gaynor, Ian 14 COD 1:13.09 YC
 
9 Hyland, Jonny 14 BAN 1:14.46 YC
10 Brines, Patrick 14 LARNE 1:14.60 YC
11 Mc Devitt, Kevin 14 COD 1:15.32 YC
12 Hughes, Stephen 14 ARDS 1:15.66 YC
13 Munn, Sean 14 ARDS 1:16.07 YC
14 Andrews, Stephen 14 LARNE 1:17.71
Event 18 Girls 13 Year Olds 100 SC Meter Backstroke
1:25.85 YC
Meet Qualifying: 1:25.85
Name Age Team Prelim Time
 
Preliminaries
1 Reid, Katie 13 LISB 1:11.76 YC
2 Falls, Jodie 13 BAN 1:12.74 YC
3 Wilson, Courtney 13 ENNIS 1:15.21 YC
4 Wishart, Hannah 13 ARDS 1:16.77 YC
5 Foreman, Rebecca 13 LISB 1:17.36 YC
6 Barry, Marie-Claire 13 TMORE 1:17.86 YC
 
7 Grazier, Amy 13 LISB 1:18.99 YC
8 Kee, Jodie 13 LISB 1:19.43 YC
 
9 Mc Connolgue, EmmaJo 13 COD 1:20.05 YC
10 Magee, Nikita 13 BAN 1:20.14 YC
11 Beattie, Danielle 13 BAN 1:20.52 YC
12 Stevenson, Sarah 13 LISB 1:21.04 YC
13 Ferguson, Rachel 13 COBSC 1:22.03 YC
14 Douglas, Kathryn 13 LARNE 1:22.49 YC
15 Shannon, Sarah 13 LARNE 1:23.17 YC
16 Boyce, Sarah 13 SSEAL 1:23.56 YC
17 Hanley, Claire 13 TMORE 1:24.56 YC
18 Kerr, Victoria 13 LISB 1:24.57 YC
19 Campbell, Emma 13 LARNE 1:24.71 YC
20 McCurdy, Clare 13 LARNE 1:25.21 YC
21 McDermott, Mairead 13 RO 1:25.49 YC
22 Mc Corkell, Alex 13 COD 1:25.56 YC
23 Johnston, Alana 13 ALL 1:26.86
24 Heaton, Sophie 13 LARNE 1:28.57
--- O'Callaghan, Sarah 13 LISB X1:19.20 YC
Event 19 Boys 15 Year Olds 100 SC Meter Breaststroke
1:22.83 YC
Meet Qualifying: 1:22.83
Name Age Team Prelim Time
 
Preliminaries
1 Doohan, Ryan 15 SSEAL 1:15.62 YC
 
2 McIlveen, Stefan 15 LISB 1:16.90 YC
3 Purdy, Connor 15 BMENA 1:19.27 YC
4 Donnelly, Conor 15 LEA 1:20.28 YC
5 Rogers, Oisin 15 LEA 1:20.78 YC
6 Mooney, Nathan 15 LARNE 1:21.10 YC
 
7 McLaughlin, Sean 15 ARDS 1:26.13
Event 20 Girls 14 Year Olds 100 SC Meter Breaststroke
1:33.08 YC
Meet Qualifying: 1:33.08
Name Age Team Prelim Time
 
Preliminaries
1 Barrow, Sigourney 14 COD 1:24.20 YC
2 Elliott, Kirsty 14 TMORE 1:24.30 YC
3 White, Katie 14 TMORE 1:25.05 YC
4 Henderson, Sarah 14 BAN 1:25.67 YC
5 Hewitt, Claire 14 COBSC 1:25.92 YC
6 Mc Keever, Elizabeth 14 BREF 1:27.39 YC
 
7 Crossman, Jade 14 BAN 1:28.88 YC
8 McCaughey, Hannah 14 BAN 1:29.47 YC
 
9 Moore, Sarah 14 LARNE 1:30.51 YC
10 McCorriston, Amy 14 COD 1:31.78 YC
11 Burns, Hannah 14 NMASC 1:34.81
12 Bennett, Laura 14 ARDS 1:36.95
Event 21 Boys 16 Year Olds 100 SC Meter Freestyle
1:03.69 YC
Meet Qualifying: 1:03.69
Name Age Team Prelim Time
 
Preliminaries
1 Dawson, Michael 16 ARDS 57.32 YC
2 Leaney, Conor 16 LARNE 58.67 YC
3 McBurney, Jamie 16 LARNE 58.72 YC
4 Treacy, John 16 ENNIS 59.57 YC
5 Hillick, Conor 16 COD 59.97 YC
6 McAlinden, Dean 16 LURG 1:00.05 YC
 
7 Warwick, Daniel 16 BAN 1:00.80 YC
8 O'Hagan, Harry 16 LURG 1:02.43 YC
 
9 Calhoun, Eamon 16 COD 1:03.37 YC
Event 22 Girls 15 Year Olds 100 SC Meter Freestyle
1:11.75 YC
Meet Qualifying: 1:11.75
Name Age Team Prelim Time
 
Preliminaries
1 Carson, Bethany 15 LISB 59.73 YC
2 Bradford, Rose 15 LISB 1:03.01 YC
3 Beattie, Claire 15 LISB 1:04.97 YC
4 Ellis, Rachel 15 ENNIS 1:05.15 YC
5 Parkinson, Lucy 15 ENNIS 1:05.16 YC
6 Treacy, Maria 15 ENNIS 1:05.32 YC
 
7 Barry, Rebecca 15 LEA 1:05.37 YC
8 Sturgeon, Tamsin 15 COBSC 1:05.45 YC
 
9 Buck, Cait 15 BAN 1:06.28 YC
10 Robinson, Rebecca 15 LISB 1:06.89 YC
11 Wylie, Laura 15 LARNE 1:07.51 YC
12 Dickson, Ashleigh 15 BAN 1:08.62 YC
 
Preliminaries ... (Event 22 Girls 15 Year Olds 100 SC Meter Freestyle)
Name Age Team Prelim Time
 
13 Gormley, Rebeca 15 ENNIS 1:09.02 YC
14 Scott, Amanda 15 BAN 1:09.03 YC
15 Houston, Rebecca 15 LARNE 1:09.49 YC
16 Gormley, Rachel 15 ENNIS 1:09.70 YC
17 Rainey, Devon 15 LARNE 1:09.72 YC
18 mc Menamin, ann 15 SSEAL 1:09.78 YC
19 Deery, Megan 15 LEA 1:10.27 YC
20 Curran, Aoife 15 SSEAL 1:11.30 YC
21 O'Riordan, Maria 15 COBSC 1:11.49 YC
22 Mossey, Sarah 15 BAN 1:11.84
23 Hamilton, Christine 15 COD 1:12.07
24 Warwick, Ellen 15 BAN 1:12.17
25 Fair, Katy 15 LISB 1:12.22
26 Gilmour, Zoe 15 LARNE 1:12.98
Event 23 Boys 17 Year Olds 100 SC Meter Butterfly
1:08.20 YC
Meet Qualifying: 1:08.20
Name Age Team Prelim Time
 
Preliminaries
1 Logan, Wilson 17 LARNE 59.84 YC
2 McNulty, Adam 17 COD 1:02.60 YC
3 McLaughlin, Philip 17 COD 1:02.66 YC
4 Hoal, Robert 17 BAN 1:04.72 YC
5 Meek, Craig 17 LEA 1:05.00 YC
6 Dickson, Simon 17 BAN 1:06.38 YC
Event 24 Girls 16 Year Olds 100 SC Meter Butterfly
1:16.00 YC
Meet Qualifying: 1:16.00
Name Age Team Prelim Time
 
Preliminaries
1 Kinkaid, Katie 16 NMASC 1:14.00 YC
2 Locke, Claire 16 ALL 1:15.20 YC
Event 25 Boys 14-15 200 SC Meter Freestyle
2:31.20 YC
Meet Qualifying: 2:31.20
Name Age Team Finals Time
 
1 Donnelly, Conor 15 LEA 2:03.41 YC
1 Harkness, Matthew 14 LARNE 2:07.28 YC
2 Murray, Tom 15 ENNIS 2:05.06 YC
2 Leckey, Jordan 14 LURG 2:08.59 YC
3 Gilmer, James 15 COBSC 2:05.16 YC
3 Linden, Christopher 14 BAN 2:10.84 YC
4 Galloway, Lee 14 LISB 2:11.06 YC
4 Quinn, Eamonn Charles 15 SSEAL 2:12.23 YC
5 Bell, Darren 14 COBSC 2:12.14 YC
<
5 Mooney, Nathan 15 LARNE 2:13.64 YC
6 Andrews, Stephen 14 LARNE 2:13.42 YC
6 Douglas, Mark 15 LARNE 2:15.21 YC
7 White, Russell 14 LISB 2:14.75 YC
7 Alford, Ben 15 COBSC 2:16.43 YC
8 McClean, Tony 14 COBSC 2:14.93 YC
8 McLaughlin, Sean 15 ARDS 2:22.03 YC
9 Doggart, Michael 14 BAN 2:15.11 YC
9 McManus, Eoghan 15 LEA 2:27.38 YC
 
10 Hyland, Jonny 14 BAN 2:15.21 YC
11 Wray, Ryan 14 BMENA 2:16.79 YC
12 Small, Ross 14 LISB 2:17.01 YC
13 Hughes, Stephen 14 ARDS 2:18.50 YC
14 Brines, Patrick 14 LARNE 2:19.79 YC
15 Knight, Jamie 14 COBSC 2:20.30 YC
16 Munn, Sean 14 ARDS 2:20.47 YC
17 Gaynor, Ian 14 COD 2:22.05 YC
18 Kerr, Luke 14 LURG 2:22.32 YC
19 Mc Devitt, Kevin 14 COD 2:27.69 YC
20 Willis, Cris 14 BAN 2:33.92
Event 26 Girls 13 Year Olds 200 SC Meter Freestyle
2:48.46 13 YC
Meet Qualifying 13: 2:48.46
Name Age Team Finals Time
 
1 Orr, Jenna 13 COBSC 2:15.49 YC
2 Falls, Jodie 13 BAN 2:19.17 YC
3 Foreman, Rebecca 13 LISB 2:20.63 YC
4 Reid, Katie 13 LISB 2:21.76 YC
5 Grazier, Amy 13 LISB 2:26.66 YC
6 Wishart, Hannah 13 ARDS 2:28.70 YC
7 Kee, Jodie 13 LISB 2:31.68 YC
8