| Ballymoney Swimming Club | Hy-Tek's MEET MANAGER 2:43 PM 14/11/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||
| Grammar School - 18/11/2006 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Grammar Schools Heats | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10-13 50 SC Meter Backstroke Junior |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Acheson, Ellen | 11 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Anderson, Olivia | 12 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Bain, Caitlin | 11 | ROYDU | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Barry, Marie-Claire | 12 | STRAT | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Beattie, Danielle | 12 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Bingham, Jemma | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Christie, Megan | 12 | DAL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Corbett, Christina | 12 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Crawford, Emma | 11 | Bmenaac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Donnell, Emma | 13 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Douglas, Kathryn | 12 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Ellis, Katie | 11 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Ellis, Suzanne | 13 | WELLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Ferguson, Rachael | 12 | Aquinas GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Gee, Sarah | 11 | THORN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Hamilton, Sarah | 13 | Foyle & Londonde | NT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Hampton, Chloe | 13 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Hanley, Claire | 12 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Harley-Moyes, Seana | 11 | Belfast RA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Hartop, Lisa | 11 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Heaton, Sophie | 12 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Henshaw, Lauren | 13 | SACR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Hill, Courtney | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Jameson, Zoe | 11 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Johnston, Aimee | 13 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Johnston, Alana | 12 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Jones, Sarah-Jane | 11 | Bmenaac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Kenny, Kate | 12 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 29 | King, Emily | 12 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Kirkpatrick, Beth | 11 | Dominican Coll F | NT | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Magee, Nikita | 12 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Martin, Catherine | 12 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 33 | McAvoy, Michal | 11 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 34 | McBurney, Anna | 11 | Bloomfield | NT | _____ | ||||||||||||||||||||||||||||||||||
| 35 | McCauseland, Colleen | 13 | Belfast RA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 36 | McCorkell, Alex | 12 | Foyle & Londonde | NT | _____ | ||||||||||||||||||||||||||||||||||
| 37 | McCreedy, Erin | 11 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 38 | McCurdy, Clare | 12 | St Mac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 39 | McDermott, Mairead | 12 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 40 | McGivern, s9 | 13 | ABBEY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 41 | McKenna, Martha | 12 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 42 | McNelis, Megan | 12 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 43 | Murray, Tess | 12 | SACR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 44 | O'Prey, Nicola | 13 | RATH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Oliver, Stephanie | 11 | ROYDU | NT | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Reid, Kate | 12 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 47 | Ringland, Victoria | 11 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Stevenson, Sarah | 12 | WALLA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Toal, Ciara | 11 | Dominican Coll F | NT | _____ | ||||||||||||||||||||||||||||||||||
| 50 | Whitten, Kerry | 11 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 51 | Whitten, Sophie | 12 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 52 | Wilson, Chloe | 11 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 53 | Wishart, Hannah | 12 | STRAT | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 Boys 10-13 50 SC Meter Backstroke Junior |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Bosco, McAuley | 12 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Brines, Patrick | 13 | CAMPB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Burnside, James | 12 | DAL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Campbell, Luke | 12 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Campbell, Paul | 12 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Carrol, Philip | 13 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Chisholm, Andrew | 13 | RBAI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Cooper, Conor | 11 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Culbert, Aaron | 11 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Derry, Caolan | 11 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Downey, Barry | 12 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | England, Michael | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Farquharson, Jed | 13 | CAMPB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Farrell, P | 13 | Cai | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Ferguson, Andrew | 11 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Gillen, Eamonn | 12 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Gillen, John | 12 | Aquinas GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Greer, Adam | 12 | BANHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Grimley, Matthew | 12 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Hughes, Jack | 11 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Hughes, Stephen | 13 | LAGAN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Hyland, Johnathan | 13 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Irvine, Daniel | 11 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Johnston, Daniel | 11 | RBAI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Kane, Michael | 11 | STMIC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Kelly, Dale | 12 | SCOLC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Kernohan, Calvin | 11 | Bmenaac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Knight, Jamie | 13 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Logan, Finn | 12 | BANHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Loughery, Michael | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Lundy, Brendan | 12 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 32 | MacMahon, Eoghan | 13 | SLOU | NT | _____ | ||||||||||||||||||||||||||||||||||
| 33 | McCaughey, Mark | 12 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 34 | McCulloch, Andrew | 10 | DAL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 35 | McDowell, Killian | 12 | STCOL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 36 | McGinnly, Paul | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 37 | McKenna, Ryan | 13 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 38 | McKinless, Mark | 12 | STCOL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 39 | McQuade, Daniel | 12 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Morgan, Tom | 11 | STMIC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Murphy, Martin | 11 | Aquinas GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 42 | O'Brien, Connell | 11 | SCOLC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 43 | O'Reilly, Carl | 11 | STMIC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 44 | O'Reilly, Owen | 11 | STRAN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Purdy, Micheal | 11 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Rowland, Chris | 13 | WALLA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 47 | Savage, Chris | 12 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Scott, Andrew | 12 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Sloan, C | 13 | Cai | NT | _____ | ||||||||||||||||||||||||||||||||||
| 50 | Sloan, Jordan J | 12 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 51 | White, Russell | 13 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Girls 14-15 50 SC Meter Backstroke Intermediate |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Barr, Lindsay | 14 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Black, Eimear | 14 | Dominican Coll F | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 ...(Girls 14-15 50 SC Meter Backstroke Intermediate) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 3 | Buck, Caitlin | 14 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Carron, Jennifer | 15 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Dornan, Jenni | 15 | WALLA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Ellis, Rachel | 14 | Ennis Coll | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Fee, Jamie | 15 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Flatt, Yasmin | 14 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Gilsensan, Claire | 14 | SACR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Kee, Kirsty | 14 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Martin, Catherine | 15 | THORN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | McCandless, Rachel | 15 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | McDowell, Sarah | 14 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | McMenamin, Anne | 14 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Mossey, Sarah | 14 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Mussen, Rachel | 15 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | O'Kane, Megan | 14 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | O'Riordan, Maria | 14 | STDOM | NT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Pabito, Ellah | 14 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Parke, Andrena | 14 | THORN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Rainey, Devon | 14 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Robinson, Rebecca | 14 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Sturgeon, Tamoin | 15 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 4 Boys 14-15 50 SC Meter Backstroke Intermediate |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Best, Chris | 14 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Black, Eamon | 15 | SCOLC | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Carey, David | 15 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Connolly, William | 15 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Douglas, Mark | 15 | Belfast HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Galloway, Lee | 14 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Gilmer, James | 14 | RBAI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Hamilton, Chris | 15 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Hillick, Conor | 15 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Hopkins, Chris | 15 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | McCabe, Andrew | 14 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | McDowell, Michael | 14 | Cai | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | McIlveen, Stefan | 14 | PORT | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | McLoughlin, Sean | 14 | CAMPB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Moore, Gareth | 15 | WALLA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Murphy, Stephen | 14 | STCOL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Shevlin, Conor | 14 | RBAI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Southern, Thomas | 15 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Steed, Patrick | 14 | ROYAR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Taylor, Nathan | 14 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Warwick, Daniel | 15 | BANHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 5 Girls 16-20 50 SC Meter Backstroke SENIOR |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Best, Ashleigh | 16 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Ferguson, Louise | 16 | Aquinas GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Flatt, Annelese | 16 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Gallagher, Leanne | 16 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Gowdy, Jennifer | 16 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Graham, Natalie | 16 | ROYAR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Johnston, Claire | 16 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | McBrien, Ciara | 16 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | McLernon, Lisa | 16 | WALLA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | McRandal, Maeve | 16 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | O'Prey, Donna Marie | 17 | RATH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Rooney, Kathryn | 17 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Rushe, Darine | 17 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Tolson, Amy | 16 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Toner, Eimear | 17 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Boys 16-20 50 SC Meter Backstroke SENIOR |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Declan | 16 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Flatt, Douglas | 16 | Cai | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Hoal, Robert | 16 | BANHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Lee, Patrick | 17 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | McNulty, Adam | 16 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | O'Boyle, Manir | 16 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Oliver, Marc | 17 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Quee, Greg | 17 | BANHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Rice, Michael | 16 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Girls 10-13 50 SC Meter Breaststroke JUNIOR |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Acheson, Ellen | 11 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Adair, Rachael | 12 | Foyle & Londonde | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Adams, Kate | 10 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Allen, Naomi | 11 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bain, Caitlin | 11 | ROYDU | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Barr, Ruari | 12 | RATH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Blundell, Rebecca | 12 | STRAT | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Bogue, Nicola | 11 | RBAI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Bowler, Kellyn | 12 | Bmenaac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Bradley, Aoibheann | 11 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Carey, Niamh | 12 | Banbridge Academ | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Cargen, Nikki | 12 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Carson, Heather | 11 | Bmenaac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Crosbie, Ciara | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Donnelly, Claire | 10 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Dugan, Lucy | 12 | Belfast RA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Edwards, Ciara | 13 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Elliott, Kirsty | 13 | Bloomfield | NT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Foster, Sorcha | 12 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Fullerton, Hollie | 13 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Gilmer, Anna | 12 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Gilsenan, Amy | 13 | SACR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Gilsenan, Camille | 12 | SACR | NT | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Graham, Sarah | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Graves, Victoria | 12 | HUNTH | NT | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Hanley, Claire | 12 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Hannigan, Louise | 12 | LORLE | NT | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Henderson, Rachael | 11 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Hewitt, Claire | 13 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Hill, Courtney | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Hill, Holly | 11 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Hill, Louise | 11 | Girls' Model Sch | NT | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Hillick, Dearbhla | 13 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Johnston, Jannah | 12 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Jones, Zara | 12 | REGEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Kerr, Megan | 11 | St Mac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Kerr, Victoria | 12 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Kher, Priya | 11 | DAL | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 ...(Girls 10-13 50 SC Meter Breaststroke JUNIOR) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 39 | Kirkpatrick, Megan | 11 | Dominican Coll F | NT | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Leonard, Lucia | 13 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Martin, Clare | 11 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 42 | McAllister, Catriona | 11 | St Mac | NT | _____ | ||||||||||||||||||||||||||||||||||
| 43 | McAvoy, Michal | 11 | GLENO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 44 | McCorriston, Amy | 13 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 45 | McElfatrick, Rachel | 12 | DAL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 46 | McGurk, Ailish | 11 | THORN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 47 | McKenna, Martha | 12 | STMAG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 48 | McLaughlin, Cara | 11 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 49 | McMahon, Sycerika | 11 | STRAT | NT | _____ | ||||||||||||||||||||||||||||||||||
| 50 | McManus, Caitilin | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 51 | McParland, Helen | 10 | OURL | NT | _____ | ||||||||||||||||||||||||||||||||||
| 52 | McShane, Anna | 12 | Belfast RA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 53 | O'Kane, Danni | 11 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 54 | O'Neill, Claire | 10 | St Louis | NT | _____ | ||||||||||||||||||||||||||||||||||
| 55 | Oliver, Katherine | 13 | ROYDU | NT | _____ | ||||||||||||||||||||||||||||||||||
| 56 | Osborne, Simon | 13 | Loreto | NT | _____ | ||||||||||||||||||||||||||||||||||
| 57 | Penham, Lauren | 13 | Bclare HS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 58 | Sanders, Emma | 12 | ColHS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 59 | Spence, Briony | 10 | STRAN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 60 | Toner, Mary-Beth | 12 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 61 | Toner, Paula | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 62 | Toner, Sara | 11 | Our Lady & St Pa | NT | _____ | ||||||||||||||||||||||||||||||||||
| 63 | Walsh, Orla | 11 | Dominican Coll F | NT | _____ | ||||||||||||||||||||||||||||||||||
| 64 | White, Katie | 13 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| 65 | White, Victoria | 13 | VICTO | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 8 Boys 10-13 50 SC Meter Breaststroke JUNIOR |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Anderson, Richard | 11 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Beatty, Fionntan | 10 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Bell, Aaron | 11 | Larng | NT | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Bell, Darren | 13 | Grosvenor GS | NT | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bosco, McAuley | 12 | LIMAV | NT | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Campbell, James | 13 | ABBEY | NT | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Campbell, Matthew | 13 | St Pat's GS Arma | NT | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Coulter, John | 12 | MCB | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Cushnahan, Niall | 11 | SMALA | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Deeney, James | 13 | LUMEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Doggart, Michael | 13 | SULLI | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | England, Michael | 11 | FRIEN | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Farquharson, Jed | 13 | CAMPB | NT | _____ | ||||||||||||||||||||||||||||||||||
