Ballymoney Swimming Club Hy-Tek's MEET MANAGER 9:49 PM 07/05/2007 Page 1
Ulster Youth Championships - 27/04/2007 to 29/04/2007
 
Results - Friday Pm
Event 1 Boys 14 Year Olds 200 SC Meter IM
2:49.16 14 YC
Meet Qualifying 14: 2:49.16
Name Age Team Finals Time
 
1 Leckey, Jordan 14 LURG 2:23.83 YC
2 Bell, Darren 14 COBSC 2:25.97 YC
3 Galloway, Lee 14 LISB 2:26.62 YC
4 White, Russell 14 LISB 2:30.16 YC
5 Wray, Ryan 14 BMENA 2:30.39 YC
6 Harkness, Matthew 14 LARNE 2:30.48 YC
7 Hill, Christopher 14 LISB 2:35.51 YC
8 Small, Ross 14 LISB 2:35.83 YC
9 Linden, Christopher 14 BAN 2:35.96 YC
10 Doggart, Michael 14 BAN 2:35.98 YC
11 Andrews, Stephen 14 LARNE 2:37.90 YC
12 Knight, Jamie 14 COBSC 2:38.55 YC
13 Munn, Sean 14 ARDS 2:40.81 YC
14 Gaynor, Ian 14 COD 2:45.79 YC
--- Hughes, Stephen 14 ARDS DQ
False start - Misc
--- Hyland, Jonny 14 BAN DQ
Event 1 Boys 15 Year Olds 200 SC Meter IM
2:42.54 15 YC
Meet Qualifying 15: 2:42.54
Name Age Team Finals Time
 
1 Donnelly, Conor 15 LEA 2:26.33 YC
2 Doohan, Ryan 15 SSEAL 2:30.47 YC
3 Rogers, Oisin 15 LEA 2:45.55
4 McLaughlin, Sean 15 ARDS 2:48.51
--- Taylor, Nathan 15 LISB DQ
Shoulders not at or past vertical towards breast off the wall - fly
Event 1 Boys 16 Year Olds 200 SC Meter IM
2:36.80 16 YC
Meet Qualifying 16: 2:36.80
Name Age Team Finals Time
 
1 Hamilton, Christopher 16 ARDS 2:20.28 YC
2 Dawson, Michael 16 ARDS 2:20.86 YC
3 Warwick, Daniel 16 BAN 2:32.62 YC
4 McAlinden, Dean 16 LURG 2:36.25 YC
5 Hopkins, Chris 16 COBSC 2:46.39
--- Hillick, Conor 16 COD DQ
False start - Misc
Event 1 Boys 17 Year Olds 200 SC Meter IM
2:35.50 17 YC
Meet Qualifying 17: 2:35.50
Name Age Team Finals Time
 
1 Hoal, Robert 17 BAN 2:10.55 YC
2 Logan, Wilson 17 LARNE 2:12.45 YC
3 Harrison, Ryan 17 COD 2:12.99 YC
4 Dickson, Simon 17 BAN 2:18.80 YC
5 Williamson, Gavin 17 LARNE 2:21.95 YC
6 Chisholm, Iain 17 COBSC 2:25.14 YC
7 Forbes, Colin 17 LURG 2:26.75 YC
 
Event 2 Girls 13 Year Olds 200 SC Meter IM
3:08.76 13 YC
Meet Qualifying 13: 3:08.76
Name Age Team Finals Time
 
1 Falls, Jodie 13 BAN 2:35.72 YC
2 Reid, Katie 13 LISB 2:39.81 YC
3 Foreman, Rebecca 13 LISB 2:41.32 YC
4 Grazier, Amy 13 LISB 2:49.43 YC
5 Gray, Claire 13 BAN 2:49.74 YC
6 O'Callaghan, Sarah 13 LISB 2:52.57 YC
7 Magee, Nikita 13 BAN 2:53.80 YC
8 Kee, Jodie 13 LISB 2:54.39 YC
9 Ferguson, Rachel 13 COBSC 2:58.11 YC
10 Campbell, Emma 13 LARNE 2:58.45 YC
11 Beattie, Danielle 13 BAN 2:58.95 YC
12 Kerr, Victoria 13 LISB 2:59.50 YC
13 Stevenson, Sarah 13 LISB 2:59.93 YC
14 Blundell, Rebecca 13 TMORE 3:02.50 YC
15 Shannon, Sarah 13 LARNE 3:03.27 YC
16 Douglas, Kathryn 13 LARNE 3:03.34 YC
17 Sanders, Emma 13 COLER 3:03.37 YC
18 Sanderson, Cora 13 ENNIS 3:05.03 YC
19 Heaton, Sophie 13 LARNE 3:05.32 YC
20 Christie, Meghan 13 COLER 3:06.51 YC
21 McDermott, Mairead 13 RO 3:11.31
Event 2 Girls 14 Year Olds 200 SC Meter IM
3:01.37 14 YC
Meet Qualifying 14: 3:01.37
Name Age Team Finals Time
 
1 Henderson, Sarah 14 BAN 2:31.35 YC
2 Cosgrove, Dearbhla 14 COD 2:42.54 YC
3 McCauseland, Colleen 14 COBSC 2:42.64 YC
4 Matthewson, Sarah 14 LISB 2:46.54 YC
5 Crossman, Jade 14 BAN 2:47.67 YC
6 Moore, Sarah 14 LARNE 2:47.70 YC
7 Ellis, Suzanne 14 COBSC 2:51.03 YC
8 McCaughey, Hannah 14 BAN 2:51.30 YC
9 White, Katie 14 TMORE 2:52.27 YC
10 Bennett, Laura 14 ARDS 2:55.83 YC
11 McCorriston, Amy 14 COD 2:56.92 YC
12 Mackey, Yasmin 14 NMASC 2:57.38 YC
13 Stacey, Chloe 14 ARDS 2:58.73 YC
14 Edwards, Ciara 14 BAN 3:00.31 YC
Event 2 Girls 15 Year Olds 200 SC Meter IM
2:54.72 15 YC
Meet Qualifying 15: 2:54.72
Name Age Team Finals Time
 
1 Carson, Bethany 15 LISB 2:23.69 YC
2 Black, Eimear 15 LARNE 2:34.05 YC
3 Parkinson, Lucy 15 ENNIS 2:36.93 YC
4 Bradford, Rose 15 LISB 2:39.54 YC
5 McClay, Stacey 15 LEA 2:40.59 YC
6 Treacy, Maria 15 ENNIS 2:43.33 YC
7 Dickson, Ashleigh 15 BAN 2:43.55 YC
8 Fair, Katy 15 LISB 2:45.83 YC
9 Robinson, Rebecca 15 LISB 2:48.22 YC
10 Barry, Rebecca 15 LEA 2:48.62 YC
 
(Event 2 Girls 15 Year Olds 200 SC Meter IM)
Name Age Team Finals Time
 
11 Buck, Cait 15 BAN 2:49.64 YC
12 O'Riordan, Maria 15 COBSC 2:53.04 YC
13 Gormley, Rebeca 15 ENNIS 2:53.58 YC
14 Gormley, Rachel 15 ENNIS 2:54.23 YC
15 Warwick, Ellen 15 BAN 2:54.99
16 Houston, Rebecca 15 LARNE 3:02.61
Event 2 Girls 16 Year Olds 200 SC Meter IM
2:52.00 16 YC
Meet Qualifying 16: 2:52.00
Name Age Team Finals Time
 
1 Martin, Catherine 16 COD 2:41.47 YC
2 Kinkaid, Katie 16 NMASC 2:52.72
Event 3 Boys 14 Year Olds 400 SC Meter Freestyle
5:18.77 14 YC
Meet Qualifying 14: 5:18.77
Name Age Team Finals Time
 
1 Harkness, Matthew 14 LARNE 4:25.77 YC
2 Leckey, Jordan 14 LURG 4:36.66 YC
3 Galloway, Lee 14 LISB 4:41.71 YC
4 Bell, Darren 14 COBSC 4:42.58 YC
5 McClean, Tony 14 COBSC 4:43.66 YC
6 White, Russell 14 LISB 4:44.41 YC
7 Linden, Christopher 14 BAN 4:45.28 YC
8 Hyland, Jonny 14 BAN 4:49.17 YC
9 Brines, Patrick 14 LARNE 4:49.49 YC
10 Doggart, Michael 14 BAN 4:50.39 YC
11 Small, Ross 14 LISB 4:51.04 YC
12 Andrews, Stephen 14 LARNE 4:51.20 YC
13 Knight, Jamie 14 COBSC 4:52.61 YC
14 Hughes, Stephen 14 ARDS 4:53.25 YC
15 Munn, Sean 14 ARDS 4:58.45 YC
16 Kerr, Luke 14 LURG 5:03.04 YC
17 Mc Devitt, Kevin 14 COD 5:05.19 YC
Event 3 Boys 15 Year Olds 400 SC Meter Freestyle
5:06.49 15 YC
Meet Qualifying 15: 5:06.49
Name Age Team Finals Time
 
1 Donnelly, Conor 15 LEA 4:24.73 YC
2 Quinn, Eamonn Charles 15 SSEAL 4:44.33 YC
3 Taylor, Nathan 15 LISB 4:49.65 YC
4 Alford, Ben 15 COBSC 4:50.98 YC
5 Douglas, Mark 15 LARNE 4:51.22 YC
Event 3 Boys 16 Year Olds 400 SC Meter Freestyle
4:55.25 16 YC
Meet Qualifying 16: 4:55.25
Name Age Team Finals Time
 
1 Leaney, Conor 16 LARNE 4:11.19 YC
2 Hamilton, Christopher 16 ARDS 4:17.13 YC
3 Hillick, Conor 16 COD 4:36.64 YC
4 McAlinden, Dean 16 LURG 4:47.44 YC
5 McBurney, Jamie 16 LARNE 4:48.21 YC
6 Treacy, John 16 ENNIS 4:50.60 YC
7 Calhoun, Eamon 16 COD 4:57.06
 
Event 3 Boys 17 Year Olds 400 SC Meter Freestyle
4:50.00 17 YC
Meet Qualifying 17: 4:50.00
Name Age Team Finals Time
 
1 Dickson, Simon 17 BAN 4:11.93 YC
2 Chisholm, Iain 17 COBSC 4:33.94 YC
3 Gaynor, Gareth 17 COD 4:35.64 YC
Event 4 Girls 13 Year Olds 400 SC Meter Freestyle
5:53.45 13 YC
Meet Qualifying 13: 5:53.45
Name Age Team Finals Time
 
1 Orr, Jenna 13 COBSC 4:49.97 YC
2 Foreman, Rebecca 13 LISB 4:55.96 YC
3 Reid, Katie 13 LISB 4:59.67 YC
4 Grazier, Amy 13 LISB 5:08.24 YC
5 Wishart, Hannah 13 ARDS 5:14.91 YC
6 Ferguson, Rachel 13 COBSC 5:16.98 YC
7 O'Callaghan, Sarah 13 LISB 5:17.86 YC
8 Magee, Nikita 13 BAN 5:23.05 YC
9 Beattie, Danielle 13 BAN 5:23.46 YC
10 McDermott, Mairead 13 RO 5:25.92 YC
11 Gray, Claire 13 BAN 5:30.02 YC
12 Campbell, Emma 13 LARNE 5:31.37 YC
13 Heaton, Sophie 13 LARNE 5:38.13 YC
14 McCurdy, Clare 13 LARNE 5:42.46 YC