Ballymoney Swimming Club Hy-Tek's MEET MANAGER 10:49 AM 21/11/2006 Page 1
Grammar School - 18/11/2006
Results - Grammar SchoolsFINALS
Event 1 Girls 10-13 50 SC Meter Backstroke Junior
Name Age School Prelim Time Finals Time Points
Finals
1 Henderson, Sarah 13 Victoria College 32.08 32.93 7
2 Ellis, Suzanne 13 Wellington College 35.12 34.12 5
3 Reid, Kate 12 Hunterhouse College 34.32 34.22 4
4 McCauseland, Colleen 13 Belfast Royal Academy 35.43 34.55 3
5 Ellis, Katie 11 Grosvenor Grammar School 36.15 36.43 2
6 Henry, Megan 12 Mount Lourdes 36.44 36.45 1
Event 2 Boys 10-13 50 SC Meter Backstroke Junior
Name Age School Prelim Time Finals Time Points
Finals
1 Sloan, Jordan J 12 Sullivan Upper School 31.50 31.48 7
2 Campbell, Luke 12 McB 31.83 31.65 5
3 Carrol, Philip 13 St Louis Grammar School 34.21 34.03 4
4 Sloan, C 13 Coleraine Academic Institution 34.44 34.23 3
5 Knight, Jamie 13 McB 35.29 35.45 2
6 Hyland, Johnathan 13 Sullivan Upper School 36.05 36.42 1
Event 3 Girls 14-15 50 SC Meter Backstroke Intermediate
Name Age School Prelim Time Finals Time Points
Finals
1 Parke, Andrena 14 Thornhill College 33.14 32.64 7
2 Black, Eimear 14 Dominican College Fortwilliam 33.02 32.93 5
3 Martin, Catherine 15 Thornhill College 34.05 33.45 4
4 Ellis, Rachel 14 Enniskillen Collegiate 33.83 34.12 3
5 McCandless, Rachel 15 Friends 35.10 35.43 2
6 Tracey, Maria 14 Mount Lourdes 35.14 36.45 1
Event 4 Boys 14-15 50 SC Meter Backstroke Intermediate
Name Age School Prelim Time Finals Time Points
Finals
1 Moore, Gareth 15 Wallace High School 30.27 30.29 7
2 Shevlin, Conor 14 Royal Belfast Academy Institut 30.62 30.37 5
3 McIlveen, Stefan 14 Portadown College 31.21 30.94 4
4 Hamilton, Chris 15 Regent House School 31.69 31.27 3
5 Warwick, Daniel 15 Bangor Grammar School 31.80 31.81 2
6 Gilmer, James 14 Royal Belfast Academy Institut 31.37 31.93 1
Event 5 Girls 16-20 50 SC Meter Backstroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Rushe, Darine 17 Loreto Secondary School 32.90 32.30 7
2 O'Prey, Donna Marie 17 Rathmore Grammar School 35.53 33.50 5
3 Tolson, Amy 16 Glenola Collegiate 36.10 35.15 4
4 Ferguson, Louise 16 Aquinas Grammar School 34.98 35.30 3
5 McBrien, Ciara 16 Sullivan Upper School 35.61 35.75 2
6 Rooney, Kathryn 17 McB 34.44 35.82 1
Event 6 Boys 16-20 50 SC Meter Backstroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 McNulty, Adam 16 Lumen Christi 29.22 28.44 7
Finals ... (Event 6 Boys 16-20 50 SC Meter Backstroke SENIOR)
Name Age School Prelim Time Finals Time Points
2 Hoal, Robert 16 Bangor Grammar School 30.36 28.68 5
3 Oliver, Marc 17 St Patrick's Grammar School Ar 31.96 31.93 4
4 Flatt, Douglas 16 Coleraine Academic Institution 33.87 32.91 3
5 O'Boyle, Manir 16 St Malachy's College 33.50 33.44 2
6 Lee, Patrick 17 McB 34.20 34.59 1
Event 7 Girls 10-13 50 SC Meter Breaststroke JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 McMahon, Sycerika 11 Streathern School 36.65 36.67 7
2 Elliott, Kirsty 13 Bloomfield Colliegiate 37.87 37.78 5
3 Hewitt, Claire 13 Grosvenor Grammar School 39.36 38.55 4
4 White, Katie 13 Victoria College 39.24 38.73 3
5 Spence, Briony 10 Strangford College 40.32 39.92 2
6 Sanderson, Cora 12 Mount Lourdes 40.44 40.89 1
Event 8 Boys 10-13 50 SC Meter Breaststroke JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Halpenny, Joe 13 St Colmans 35.73 35.47 7
2 Matthews, Adam 12 Wallace High School 35.23 35.55 5
3 White, Russell 13 Banbridge Academy 35.83 36.11 4
4 Doggart, Michael 13 Sullivan Upper School 36.15 36.21 3
5 Wylie, Mark 11 Belfast Royal Academy 36.29 36.48 2
6 Bell, Darren 13 Grosvenor Grammar School 36.68 36.90 1
Event 9 Girls 14-15 50 SC Meter Breaststroke INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Parkinson, Lucy 14 Enniskillen Collegiate 36.84 36.39 7
2 Neill, Siobhan 14 Friends 36.52 36.81 5
3 Wylie, Laura 14 Belfast Royal Academy 37.20 37.46 4
4 Clarke, Victoria 15 Bloomfield Colliegiate 38.56 38.28 3
5 Locke, Claire 15 Dominican College Fortwilliam 38.43 38.92 2
6 Fair, Katy 14 Friends 39.82 39.10 1
Event 10 Boys 14-15 50 SC Meter Breaststroke INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Dawson, Michael 15 Grosvenor Grammar School 31.36 30.58 7
2 Purdy, Conor 14 St Louis Grammar School 34.52 34.13 5
3 McILinden, Dean 14 Portadown College 34.90 34.19 4
4 Doherty, Aaron 15 St Mary's Grammar School 35.76 34.81 3
5 Warwick, Daniel 15 Bangor Grammar School 35.23 35.39 2
6 McBurney, Jamie 15 Larne Grammar 35.54 35.41 1
Event 11 Girls 16-20 50 SC Meter Breaststroke SENIOR
Name Age School Finals Time Points
1 Hyland, Ashleigh 16 Sullivan Upper School 33.99 7
2 McGandy, Orla 17 Mount Lourdes 34.18 5
3 Gordon, Caroline 16 Belfast Royal Academy 35.42 4
Event 12 Boys 16-20 50 SC Meter Breaststroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Clements, Joshua 16 Wallace High School 32.06 32.11 7
2 McIntyre, Craig 17 Royal Belfast Academy Institut 34.25 32.18 4 . 50
2 Hawthorne, Alan 17 Bangor Grammar School 35.14 32.18 4 . 50
4 Williamson, Gavin 16 Ballyclare HighSchool 35.16 33.54 3
5 Black, Patrick 17 St Louis Grammar School 36.78 36.56 2
6 Beirne, Patrick 16 St Malachy's College 36.54 36.59 1
Event 13 Girls 10-13 50 SC Meter Butterfly JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Falls, Jodie 12 Sullivan Upper School 30.97 30.25 7
2 Moore, Sarah 13 Larne Grammar 33.54 33.37 5
3 Kee, Jodie 12 McB 34.92 34.81 4
4 McCaughey, Hannah 13 Our Lady & St Patrick's Colleg 35.76 35.37 3
5 Henry, Megan 12 Mount Lourdes 35.85 36.06 2
6 Mann, Larragh 12 Belfast Royal Academy 35.39 36.11 1
Event 14 Boys 10-13 50 SC Meter Butterfly JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Harkness, Matthew 13 Ballymena Academy 31.05 30.17 7
2 Coils, Chris 12 Coleraine Academic Institution 31.52 30.56 5
3 Traill, Bruce 12 Dalriada School 31.51 31.60 4
4 Carrol, Philip 13 St Louis Grammar School 31.85 31.69 3
5 Angus, Mark 12 Bangor Grammar School 32.21 32.01 2
6 Derry, Olan 12 St Patrick's Grammar School Ar 32.47 33.59 1
Event 15 Girls 14-15 50 SC Meter Butterfly INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Beattie, Claire 14 Portadown College 31.22 31.01 7
2 Ellis, Rachel 14 Enniskillen Collegiate 31.50 31.02 5
3 Bamford, Sarah 14 McB 31.29 31.67 4
4 Cosgrove, Dearbhla 14 Thornhill College 32.22 32.38 3
5 McClay, Stacey 14 Streathern School 32.49 32.94 2
6 Scott, Amanda 14 Hunterhouse College 33.27 33.45 1
Event 16 Boys 14-15 50 SC Meter Butterfly INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Frizzell, Keith 15 Bangor Grammar School 28.05 27.97 7
2 Moore, Gareth 15 Wallace High School 29.23 29.34 5
3 Shevlin, Conor 14 Royal Belfast Academy Institut 29.47 29.79 4
4 Hamilton, Chris 15 Regent House School 30.11 29.81 3
5 Johnston, Paul 15 Regent House School 29.77 29.90 2
6 Purdy, Conor 14 St Louis Grammar School 30.10 30.07 1
Event 17 Girls 16-20 50 SC Meter Butterfly SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 White, Rebecca 17 Banbridge Academy 29.65 29.87 7
Finals ... (Event 17 Girls 16-20 50 SC Meter Butterfly SENIOR)
Name Age School Prelim Time Finals Time Points
2 McFarland, Lucy 17 Streathern School 31.83 30.96 5
3 McGandy, Orla 17 Mount Lourdes 31.56 31.07 4
4 Locke, Collette 16 Little Flower Girls' School 32.00 32.48 3
5 Costello, Kathryn 17 St Louis Grammar School 34.01 33.52 2
6 Waterworth, Rebecca 16 Victoria College 33.63 33.92 1
Event 18 Boys 16-20 50 SC Meter Butterfly SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Hann, Terence 17 McB 28.01 26.99 7
2 McNulty, Adam 16 Lumen Christi 28.38 27.87 5
3 Chisholm, Iain 16 Royal Belfast Academy Institut 29.23 28.41 4
4 McLoughlin, Philip 16 Lumen Christi 28.80 28.42 3
5 Clements, Joshua 16 Wallace High School 29.45 28.90 2
6 Quinn, Niall 17 St Patrick's Downpatrick 29.42 29.69 1
Event 19 Girls 10-13 50 SC Meter Freestyle JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Henderson, Sarah 13 Victoria College 28.47 28.77 7
2 Wishart, Hannah 12 Streathern School 30.47 29.98 5
3 Orr, Jenna 13 Victoria College 30.45 30.27 4
4 Burns, Hannah 13 Sacred Heart 31.26 30.90 3
5 Reid, Kate 12 Hunterhouse College 30.64 31.10 2
Event 20 Boys 10-13 50 SC Meter Freestyle JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Harkness, Matthew 13 Ballymena Academy 27.59 26.66 7
2 Campbell, Luke 12 McB 27.09 26.91 5
3 Traill, Bruce 12 Dalriada School 28.45 28.22 4
4 Matthews, Adam 12 Wallace High School 28.29 28.67 3
5 Sloan, C 13 Coleraine Academic Institution 28.87 28.99 2
6 Hughes, Stephen 13 Lagan College 28.77 29.06 1
Event 21 Girls 14-15 50 SC Meter Freestyle INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Bamford, Sarah 14 McB 28.83 28.45 7
2 Beattie, Claire 14 Portadown College 29.02 28.86 5
3 Ferguson, Nicola 14 Aquinas Grammar School 29.32 29.43 4
4 Parke, Andrena 14 Thornhill College 29.59 29.45 3
5 Neill, Siobhan 14 Friends 29.38 29.65 2
6 Clarke, Victoria 15 Bloomfield Colliegiate 29.59 29.69 1
Event 22 Boys 14-15 50 SC Meter Freestyle INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Frizzell, Keith 15 Bangor Grammar School 25.78 25.51 7
2 Gilmer, James 14 Royal Belfast Academy Institut 26.24 25.92 5
3 Johnston, Paul 15 Regent House School 27.02 26.96 4
4 McIlveen, Stefan 14 Portadown College 27.01 27.08 2 . 50
4 McBurney, Jamie 15 Larne Grammar 27.03 27.08 2 . 50
Event 23 Girls 16-20 50 SC Meter Freestyle SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Hyland, Ashleigh 16 Sullivan Upper School 28.08 27.88 7
2 McFarland, Lucy 17 Streathern School 29.26 28.52 5
3 O'Prey, Donna Marie 17 Rathmore Grammar School 29.12 28.67 4
4 Linden, Katie 17 McB 29.16 29.14 3
5 Gordon, Caroline 16 Belfast Royal Academy 29.91 30.09 2
6 Hall, Caroline 17 Streathern School 30.31 30.90 1
Event 24 Boys 16-20 50 SC Meter Freestyle SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Hoal, Robert 16 Bangor Grammar School 25.22 24.44 7
2 Meek, Craig 16 Royal Belfast Academy Institut 25.18 24.76 5
3 Logan, Wilson 16 Ballyclare HighSchool 26.24 25.01 4
4 Williamson, Gavin 16 Ballyclare HighSchool 25.57 25.26 3
5 McLoughlin, Philip 16 Lumen Christi 26.84 26.52 2
Event 25 Girls 10-13 100 SC Meter IM JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Falls, Jodie 12 Sullivan Upper School 1:14.49 1:11.55 7
2 McMahon, Sycerika 11 Streathern School 1:14.26 1:13.75 5
3 Orr, Jenna 13 Victoria College 1:16.10 1:15.64 4
4 McCauseland, Colleen 13 Belfast Royal Academy 1:17.45 1:16.71 3
5 Hewitt, Claire 13 Grosvenor Grammar School 1:18.43 1:17.43 2
6 Moore, Sarah 13 Larne Grammar 1:17.71 1:19.34 1
Event 26 Boys 10-13 100 SC Meter IM JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Bell, Darren 13 Grosvenor Grammar School 1:11.51 1:09.94 7
2 Coils, Chris 12 Coleraine Academic Institution 1:11.57 1:10.79 5
3 Halpenny, Joe 13 St Colmans 1:12.47 1:11.84 4
4 White, Russell 13 Banbridge Academy 1:13.80 1:13.04 3
5 Derry, Olan 12 St Patrick's Grammar School Ar 1:14.18 1:16.35 2
6 Wylie, Mark 11 Belfast Royal Academy 1:15.53 1:18.59 1
Event 27 Girls 14-15 100 SC Meter IM INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Black, Eimear 14 Dominican College Fortwilliam 1:12.89 1:12.51 7
2 Parkinson, Lucy 14 Enniskillen Collegiate 1:14.05 1:12.74 5
3 Locke, Claire 15 Dominican College Fortwilliam 1:14.11 1:14.17 4
4 Martin, Catherine 15 Thornhill College 1:14.27 1:15.66 3
5 Wylie, Laura 14 Belfast Royal Academy 1:15.00 1:16.73 2
6 McCandless, Rachel 15 Friends 1:15.72 1:17.49 1
Event 28 Boys 14-15 100 SC Meter IM INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Dawson, Michael 15 Grosvenor Grammar School 1:05.44 1:02.80 7
2 Galloway, Lee 14 Banbridge Academy 1:09.39 1:09.35 5
Finals ... (Event 28 Boys 14-15 100 SC Meter IM INTERMEDIATE)
Name Age School Prelim Time Finals Time Points
3 Donnelly, Conor 14 Rathmore Grammar School 1:09.41 1:09.70 4
4 Carmichael, Gavin 14 Belfast Royal Academy 1:11.26 1:09.78 3
--- Taylor, Nathan 14 Friends 1:10.24 DQ
Event 29 Girls 16-20 100 SC Meter IM SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 White, Rebecca 17 Banbridge Academy 1:00.00 1:09.41 7
2 Linden, Katie 17 McB 1:00.00 1:11.69 5
3 Rushe, Darine 17 Loreto Secondary School 1:00.00 1:13.66 4
4 Waterworth, Rebecca 16 Victoria College 1:00.00 1:13.90 3
Event 30 Boys 16-20 100 SC Meter IM SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Logan, Wilson 16 Ballyclare HighSchool 1:00.00 1:02.53 7
2 Hawthorne, Alan 17 Bangor Grammar School 1:00.00 1:03.58 5
3 Chisholm, Iain 16 Royal Belfast Academy Institut 1:00.00 1:05.83 4
4 McIntyre, Craig 17 Royal Belfast Academy Institut 1:00.00 1:07.70 3
5 White, Mark 16 Wellington College 1:00.00 1:17.53 2
Event 31 Girls 10-13 100 SC Meter Medley JUNIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Victoria College A 1:04.29 1:03.09 12
2 Streathern School A 1:05.30 1:03.57 9
3 McB A 1:06.98 1:05.92 7
4 Friends A 1:08.26 1:06.60 5
5 Grosvenor Grammar School A 1:08.75 1:07.40 3
6 Larne Grammar A 1:08.43 1:09.20 1
Event 32 Boys 10-13 100 SC Meter Medley JUNIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Coleraine Academic Institution A 1:02.60 1:00.91 12
2 Sullivan Upper School A 1:02.21 1:01.26 9
3 McB A 1:03.79 1:03.50 7
4 Campbell College Belfast A 1:05.40 1:03.71 5
5 Royal Belfast Academy Institut A 1:07.79 1:06.19 3
6 Ballymena Academy A 1:06.84 1:07.34 1
Event 33 Girls 14-15 100 SC Meter Medley INTERMEDIATE Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Friends A 1:02.87 1:03.34 12
2 Thornhill College A 1:05.92 1:04.88 9
3 Loreto Secondary School A 1:09.63 1:08.32 7
4 Coleraine High School A 1:08.80 1:08.54 5
5 Sacred Heart A 1:10.64 1:09.77 3
6 Streathern School A 1:10.06 1:11.14 1
Event 34 Boys 14-15 100 SC Meter Medley INTERMEDIATE Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Royal Belfast Academy Institut A 59.62 57.80 12
2 Wallace High School A 58.92 58.25 9
3 St Louis Grammar School A 1:02.88 1:01.26 7
4 St Colmans A 1:01.39 1:02.26 5
5 St Mary's Grammar School A 1:04.82 1:02.99 3
Event 35 Girls 16-20 100 SC Meter Medley SENIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Sullivan Upper School A 1:00.35 59.70 12
2 McB A 1:04.34 1:03.00 9
3 Belfast Royal Academy A 1:03.78 1:03.91 7
4 Mount Lourdes A 1:05.75 1:05.87 5
5 Dominican College Fortwilliam A 1:05.90 1:06.27 3
6 Victoria College A 1:06.40 1:07.04 1
Event 36 Boys 16-20 100 SC Meter Medley SENIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Bangor Grammar School A 54.42 53.89 12
2 Royal Belfast Academy Institut A 57.13 54.80 9
3 McB A 57.48 56.62 7
4 Lumen Christi A 57.95 56.63 5
5 St Malachy's College A 59.96 1:00.73 3
Event 37 Girls 10-13 100 SC Meter Freestyle JUNIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Streathern School A 57.54 56.43 12
2 Victoria College A 57.08 56.80 9
3 McB A 59.82 58.84 7
4 Sacred Heart A 1:00.21 59.32 4
4 Royal Dungannon A 1:00.57 59.32 4
6 Larne Grammar A 1:00.11 1:01.27 1
Event 38 Boys 10-13 100 SC Meter Freestyle JUNIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Coleraine Academic Institution A 53.54 53.19 12
2 Campbell College Belfast A 56.29 55.46 9
3 McB A 56.11 55.53 7
4 Sullivan Upper School A 56.39 55.95 5
5 Royal Belfast Academy Institut B 58.82 59.53 3
6 Ballymena Academy A 59.49 1:00.21 1
Event 39 Girls 14-15 100 SC Meter Freestyle INTERMEDIATE Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Friends A 56.36 55.71 12
2 Thornhill College A 57.22 56.43 9
3 Hunterhouse College A 57.65 56.83 7
Finals ... (Event 39 Girls 14-15 100 SC Meter Freestyle INTERMEDIATE Relay)
Team Relay Prelim Time Finals Time Points
4 Loreto Secondary School A 59.91 59.68 5
5 Coleraine High School A 1:00.10 1:00.55 3
6 Sacred Heart A 1:01.39 1:01.49 1
Event 40 Boys 14-15 100 SC Meter Freestyle INTERMEDIATE Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Royal Belfast Academy Institut A 52.21 51.37 12
2 Wallace High School A 52.94 51.68 9
3 St Louis Grammar School A 54.79 54.49 7
4 St Colmans A 55.63 54.58 5
5 St Mary's Grammar School A 56.13 55.24 3
Event 41 Girls 16-20 100 SC Meter Freestyle SENIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Sullivan Upper School A 54.64 53.81 12
2 McB A 55.95 55.18 9
3 Belfast Royal Academy A 57.84 57.54 7
4 Streathern School A 59.01 58.45 5
5 Mount Lourdes A 58.74 59.79 3
6 Dominican College Fortwilliam A 59.46 1:00.29 1
Event 42 Boys 16-20 100 SC Meter Freestyle SENIOR Relay
Team Relay Prelim Time Finals Time Points
Finals
1 Bangor Grammar School A 48.38 46.78 12
2 Royal Belfast Academy Institut A 49.50 47.19 9
3 McB A 50.82 49.94 7
4 Lumen Christi A 50.71 50.14 5
5 Ballyclare HighSchool A 50.95 50.24 3
6 St Malachy's College A 51.84 51.90 1