Ballymoney Swimming Club Hy-Tek's MEET MANAGER 10:49 AM 21/11/2006 Page 1
Grammar School - 18/11/2006
Results - Grammar SchoolsFINALS
Event 1 Girls 10-13 50 SC Meter Backstroke Junior
Name Age School Prelim Time Finals Time Points
Finals
1 Henderson, Sarah 13 Victoria College 32.08 32.93 7
2 Ellis, Suzanne 13 Wellington College 35.12 34.12 5
3 Reid, Kate 12 Hunterhouse College 34.32 34.22 4
4 McCauseland, Colleen 13 Belfast Royal Academy 35.43 34.55 3
5 Ellis, Katie 11 Grosvenor Grammar School 36.15 36.43 2
6 Henry, Megan 12 Mount Lourdes 36.44 36.45 1
Event 2 Boys 10-13 50 SC Meter Backstroke Junior
Name Age School Prelim Time Finals Time Points
Finals
1 Sloan, Jordan J 12 Sullivan Upper School 31.50 31.48 7
2 Campbell, Luke 12 McB 31.83 31.65 5
3 Carrol, Philip 13 St Louis Grammar School 34.21 34.03 4
4 Sloan, C 13 Coleraine Academic Institution 34.44 34.23 3
5 Knight, Jamie 13 McB 35.29 35.45 2
6 Hyland, Johnathan 13 Sullivan Upper School 36.05 36.42 1
Event 3 Girls 14-15 50 SC Meter Backstroke Intermediate
Name Age School Prelim Time Finals Time Points
Finals
1 Parke, Andrena 14 Thornhill College 33.14 32.64 7
2 Black, Eimear 14 Dominican College Fortwilliam 33.02 32.93 5
3 Martin, Catherine 15 Thornhill College 34.05 33.45 4
4 Ellis, Rachel 14 Enniskillen Collegiate 33.83 34.12 3
5 McCandless, Rachel 15 Friends 35.10 35.43 2
6 Tracey, Maria 14 Mount Lourdes 35.14 36.45 1
Event 4 Boys 14-15 50 SC Meter Backstroke Intermediate
Name Age School Prelim Time Finals Time Points
Finals
1 Moore, Gareth 15 Wallace High School 30.27 30.29 7
2 Shevlin, Conor 14 Royal Belfast Academy Institut 30.62 30.37 5
3 McIlveen, Stefan 14 Portadown College 31.21 30.94 4
4 Hamilton, Chris 15 Regent House School 31.69 31.27 3
5 Warwick, Daniel 15 Bangor Grammar School 31.80 31.81 2
6 Gilmer, James 14 Royal Belfast Academy Institut 31.37 31.93 1
Event 5 Girls 16-20 50 SC Meter Backstroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Rushe, Darine 17 Loreto Secondary School 32.90 32.30 7
2 O'Prey, Donna Marie 17 Rathmore Grammar School 35.53 33.50 5
3 Tolson, Amy 16 Glenola Collegiate 36.10 35.15 4
4 Ferguson, Louise 16 Aquinas Grammar School 34.98 35.30 3
5 McBrien, Ciara 16 Sullivan Upper School 35.61 35.75 2
6 Rooney, Kathryn 17 McB 34.44 35.82 1
Event 6 Boys 16-20 50 SC Meter Backstroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 McNulty, Adam 16 Lumen Christi 29.22 28.44 7
Finals ... (Event 6 Boys 16-20 50 SC Meter Backstroke SENIOR)
Name Age School Prelim Time Finals Time Points
2 Hoal, Robert 16 Bangor Grammar School 30.36 28.68 5
3 Oliver, Marc 17 St Patrick's Grammar School Ar 31.96 31.93 4
4 Flatt, Douglas 16 Coleraine Academic Institution 33.87 32.91 3
5 O'Boyle, Manir 16 St Malachy's College 33.50 33.44 2
6 Lee, Patrick 17 McB 34.20 34.59 1
Event 7 Girls 10-13 50 SC Meter Breaststroke JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 McMahon, Sycerika 11 Streathern School 36.65 36.67 7
2 Elliott, Kirsty 13 Bloomfield Colliegiate 37.87 37.78 5
3 Hewitt, Claire 13 Grosvenor Grammar School 39.36 38.55 4
4 White, Katie 13 Victoria College 39.24 38.73 3
5 Spence, Briony 10 Strangford College 40.32 39.92 2
6 Sanderson, Cora 12 Mount Lourdes 40.44 40.89 1
Event 8 Boys 10-13 50 SC Meter Breaststroke JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Halpenny, Joe 13 St Colmans 35.73 35.47 7
2 Matthews, Adam 12 Wallace High School 35.23 35.55 5
3 White, Russell 13 Banbridge Academy 35.83 36.11 4
4 Doggart, Michael 13 Sullivan Upper School 36.15 36.21 3
5 Wylie, Mark 11 Belfast Royal Academy 36.29 36.48 2
6 Bell, Darren 13 Grosvenor Grammar School 36.68 36.90 1
Event 9 Girls 14-15 50 SC Meter Breaststroke INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Parkinson, Lucy 14 Enniskillen Collegiate 36.84 36.39 7
2 Neill, Siobhan 14 Friends 36.52 36.81 5
3 Wylie, Laura 14 Belfast Royal Academy 37.20 37.46 4
4 Clarke, Victoria 15 Bloomfield Colliegiate 38.56 38.28 3
5 Locke, Claire 15 Dominican College Fortwilliam 38.43 38.92 2
6 Fair, Katy 14 Friends 39.82 39.10 1
Event 10 Boys 14-15 50 SC Meter Breaststroke INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Dawson, Michael 15 Grosvenor Grammar School 31.36 30.58 7
2 Purdy, Conor 14 St Louis Grammar School 34.52 34.13 5
3 McILinden, Dean 14 Portadown College 34.90 34.19 4
4 Doherty, Aaron 15 St Mary's Grammar School 35.76 34.81 3
5 Warwick, Daniel 15 Bangor Grammar School 35.23 35.39 2
6 McBurney, Jamie 15 Larne Grammar 35.54 35.41 1
Event 11 Girls 16-20 50 SC Meter Breaststroke SENIOR
Name Age School Finals Time Points
1 Hyland, Ashleigh 16 Sullivan Upper School 33.99 7
2 McGandy, Orla 17 Mount Lourdes 34.18 5
3 Gordon, Caroline 16 Belfast Royal Academy 35.42 4
Event 12 Boys 16-20 50 SC Meter Breaststroke SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Clements, Joshua 16 Wallace High School 32.06 32.11 7
2 McIntyre, Craig 17 Royal Belfast Academy Institut 34.25 32.18 4 . 50
2 Hawthorne, Alan 17 Bangor Grammar School 35.14 32.18 4 . 50
4 Williamson, Gavin 16 Ballyclare HighSchool 35.16 33.54 3
5 Black, Patrick 17 St Louis Grammar School 36.78 36.56 2
6 Beirne, Patrick 16 St Malachy's College 36.54 36.59 1
Event 13 Girls 10-13 50 SC Meter Butterfly JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Falls, Jodie 12 Sullivan Upper School 30.97 30.25 7
2 Moore, Sarah 13 Larne Grammar 33.54 33.37 5
3 Kee, Jodie 12 McB 34.92 34.81 4
4 McCaughey, Hannah 13 Our Lady & St Patrick's Colleg 35.76 35.37 3
5 Henry, Megan 12 Mount Lourdes 35.85 36.06 2
6 Mann, Larragh 12 Belfast Royal Academy 35.39 36.11 1
Event 14 Boys 10-13 50 SC Meter Butterfly JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Harkness, Matthew 13 Ballymena Academy 31.05 30.17 7
2 Coils, Chris 12 Coleraine Academic Institution 31.52 30.56 5
3 Traill, Bruce 12 Dalriada School 31.51 31.60 4
4 Carrol, Philip 13 St Louis Grammar School 31.85 31.69 3
5 Angus, Mark 12 Bangor Grammar School 32.21 32.01 2
6 Derry, Olan 12 St Patrick's Grammar School Ar 32.47 33.59 1
Event 15 Girls 14-15 50 SC Meter Butterfly INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Beattie, Claire 14 Portadown College 31.22 31.01 7
2 Ellis, Rachel 14 Enniskillen Collegiate 31.50 31.02 5
3 Bamford, Sarah 14 McB 31.29 31.67 4
4 Cosgrove, Dearbhla 14 Thornhill College 32.22 32.38 3
5 McClay, Stacey 14 Streathern School 32.49 32.94 2
6 Scott, Amanda 14 Hunterhouse College 33.27 33.45 1
Event 16 Boys 14-15 50 SC Meter Butterfly INTERMEDIATE
Name Age School Prelim Time Finals Time Points
Finals
1 Frizzell, Keith 15 Bangor Grammar School 28.05 27.97 7
2 Moore, Gareth 15 Wallace High School 29.23 29.34 5
3 Shevlin, Conor 14 Royal Belfast Academy Institut 29.47 29.79 4
4 Hamilton, Chris 15 Regent House School 30.11 29.81 3
5 Johnston, Paul 15 Regent House School 29.77 29.90 2
6 Purdy, Conor 14 St Louis Grammar School 30.10 30.07 1
Event 17 Girls 16-20 50 SC Meter Butterfly SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 White, Rebecca 17 Banbridge Academy 29.65 29.87 7
Finals ... (Event 17 Girls 16-20 50 SC Meter Butterfly SENIOR)
Name Age School Prelim Time Finals Time Points
2 McFarland, Lucy 17 Streathern School 31.83 30.96 5
3 McGandy, Orla 17 Mount Lourdes 31.56 31.07 4
4 Locke, Collette 16 Little Flower Girls' School 32.00 32.48 3
5 Costello, Kathryn 17 St Louis Grammar School 34.01 33.52 2
6 Waterworth, Rebecca 16 Victoria College 33.63 33.92 1
Event 18 Boys 16-20 50 SC Meter Butterfly SENIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Hann, Terence 17 McB 28.01 26.99 7
2 McNulty, Adam 16 Lumen Christi 28.38 27.87 5
3 Chisholm, Iain 16 Royal Belfast Academy Institut 29.23 28.41 4
4 McLoughlin, Philip 16 Lumen Christi 28.80 28.42 3
5 Clements, Joshua 16 Wallace High School 29.45 28.90 2
6 Quinn, Niall 17 St Patrick's Downpatrick 29.42 29.69 1
Event 19 Girls 10-13 50 SC Meter Freestyle JUNIOR
Name Age School Prelim Time Finals Time Points
Finals
1 Henderson, Sarah 13 Victoria College 28.47 28.77 7
2 Wishart, Hannah 12 Streathern School 30.47 29.98 5
3 Orr, Jenna 13 Victoria College 30.45 30.27 4
4 Burns, Hannah 13 Sacred Heart 31.26 30.90 3
5 Reid, Kate 12 Hunterhouse College 30.64 31.10 2
Event 20 Boys 10-13 50 SC Meter Freestyle JUNIOR
Name Age </