Ballymoney Swimming Club Hy-Tek's MEET MANAGER 9:01 PM 03/02/2007 Page 1
Irish Schools' Swimming Championships - 02/02/2007 to 03/02/2007
Results
 
 
#1 Girls 14&U 100 Meter Back Junior
Meet Qualifying: 1:20.00
Name Age Team Finals Time
Finals
1 Fisher, Kiri 14 LKILK- 1:09.06
2 O'Neill, Wendy 14 LMFC- 1:10.86
3 McCauseland, Colleen 14 UBRA- 1:11.70
4 Davis, Nicola 14 LSTJC- 1:12.45
5 Fleming, Emma 14 LEURK- 1:13.01
6 Galvin, Dearbhla 14 CSHA- 1:13.25
#1 Girls 14&U 100 Meter Back Junior
Meet Qualifying: 1:20.00
Name Age Team Prelim Time
Preliminaries
1 Fisher, Kiri 14 LKILK- 1:10.68
2 O'Neill, Wendy 14 LMFC- 1:10.97
3 McCauseland, Colleen 14 UBRA- 1:12.14
4 Davis, Nicola 14 LSTJC- 1:12.78
5 Fleming, Emma 14 LEURK- 1:13.34
6 Galvin, Dearbhla 14 CSHA- 1:13.83
 
7 Davey, Ruth 14 CMCS- 1:13.84
8 Greenan, Emily 14 ULCR- 1:14.12
 
9 Kent, Louise 13 MNW- 1:14.25
10 Wemyss, Amy 14 LGREN- 1:14.43
11 Reid, Kate 13 UHHC- 1:14.55
12 Horkan, Kerrie 14 CCL- 1:14.57
13 Healy, Patricia 14 LSSAB- 1:14.58
14 Ellis, Suzanne 14 UWCB- 1:14.62
15 Newell, Aileen 13 CPCT- 1:14.81
16 Wemyss, Ellie 13 LGREN- 1:16.08
17 Duggan, Clodagh 13 MSCB- 1:17.17
18 Compton, Sinead 13 MSAT- 1:17.81
19 Goldrick, Lorna 13 CSML- 1:17.95
20 Doogue, Sarah 14 LSTLC- 1:18.09
21 Baxter, Rachel 13 MCTKC- 1:18.10
22 Leonard, Maeve 14 CSHA- 1:18.55
23 Murphy, Jessica 13 LMUCK- 1:18.69
24 Ni Chathasaigh, Fiona 14 LCCL- 1:20.25
#2 Boys 14&U 100 Meter Back
Meet Qualifying: 1:17.00
Name Age Team Finals Time
Finals
1 Sloan, Jordan J 14 USUS- 1:06.26
2 Campbell, Luke 14 UMCB- 1:07.48
3 Welaratne, Nicholas 14 MSFC- 1:09.20
4 Boylan, Eoin 14 MSSN- 1:09.32
5 Smith, Robert 13 CSGS- 1:13.32
6 Knight, Jamie 14 UMCB- 1:13.85
#2 Boys 14&U 100 Meter Back
Meet Qualifying: 1:17.00
Name Age Team Prelim Time
Preliminaries
1 Sloan, Jordan J 14 USUS- 1:06.10
2 Boylan, Eoin 14 MSSN- 1:07.50
3 Campbell, Luke 14 UMCB- 1:07.68
4 Welaratne, Nicholas 14 MSFC- 1:10.09
5 Knight, Jamie 14 UMCB- 1:12.99
6 Smith, Robert 13 CSGS- 1:13.14
 
7 Brines, Patrick 14 UCCB- 1:13.65
8 Stokes, David 13 LGONZ- 1:14.45
 
9 Coady, Paul 14 LSTFM- 1:14.47
10 Kavanagh, Jack 14 LGDCS- 1:15.20
11 Mullally, Cian 14 LSTKK- 1:15.43
12 McGuiness, Shane 13 CSCC- 1:15.63
13 Abelehkoob, Kourosh 13 UMCB- 1:16.24
14 Hennigan, Clive 14 CSCC- 1:17.46
15 O'Boyle, Peter 14 CMCB- 1:17.89
16 Byrne, Colin 13 LSTPW- 1:18.13
17 Heery, Michael 13 CCL- 1:18.15
#3 Girls 15-16 100 Meter Back
Meet Qualifying: 1:19.00
Name Age Team Finals Time
Finals
1 Wilson, Chelsey 16 UDNC- 1:05.23
2 Ni Chuanaigh, Rosanna 15 LCOIO- 1:08.04
3 Corry, Aoife 15 COLB- 1:09.30
4 Parke, Andrena 15 UTHC- 1:09.39
5 Ellis, Rachel 16 UEC- 1:09.95
6 O'Boyle, Kate 15 CMCB- 1:10.60
#3 Girls 15-16 100 Meter Back
Meet Qualifying: 1:19.00
Name Age Team Prelim Time
Preliminaries
1 Wilson, Chelsey 16 UDNC- 1:06.53
2 Ni Chuanaigh, Rosanna 15 LCOIO- 1:08.51
3 Parke, Andrena 15 UTHC- 1:09.40
4 O'Boyle, Kate 15 CMCB- 1:09.83
5 Ellis, Rachel 16 UEC- 1:09.84
6 Corry, Aoife 15 COLB- 1:09.93
 
7 Henderson, Sarah 15 UVCB- 1:10.31
8 Black, Eimear 15 UDCF- 1:10.34
 
9 Terry, Ciara 15 LHFC- 1:10.37
10 Martin, Catherine 16 UTHC- 1:10.71
11 Cosgrove, Dearbhla 15 UTHC- 1:10.86
12 Breslin, Emma 16 CMC- 1:11.98
13 Mullins, Naomi 15 COLB- 1:12.14
14 McLoughlin, Jane 15 LLCF- 1:12.80
15 Sturgeon, Tamsin 16 UVCB- 1:13.08
16 Locke, Claire 16 UDCF- 1:13.32
17 O'Connell, Claire 16 MPT- 1:13.81
18 Martin, Laura 15 LHIGH- 1:14.04
19 Brooks, Kate 16 MSFC- 1:15.29
20 Kearney, Helen 16 CBA- 1:15.37
21 Buck, Caitlin 16 USUS- 1:16.72
21 Patridge, Aideen 15 LMTSK- 1:16.72
23 Scanlon, Orlagh 15 MASML- 1:18.27
24 Smith, Ciara 15 LEURK- 1:18.80
#4 Boys 15-16 100 Meter Back
Meet Qualifying: 1:14.00
Name Age Team Finals Time
Finals
1 Shevlin, Conor 15 URBA- 1:01.32
2 Drought, Donal 15 LGDCS- 1:01.68
3 Scanlon, Evin 16 LBELV- 1:02.53
4 O'Farrell, Keith 16 MSFC- 1:03.61
5 McTiernan, Finbarr 16 LTER- 1:04.38
6 Murray, Tom 15 UMEC- 1:04.75
#4 Boys 15-16 100 Meter Back
Meet Qualifying: 1:14.00
Name Age Team Prelim Time
Preliminaries
1 Drought, Donal 15 LGDCS- 1:02.18
2 McTiernan, Finbarr 16 LTER- 1:02.95
3 Scanlon, Evin 16 LBELV- 1:04.01
4 O'Farrell, Keith 16 MSFC- 1:04.04
5 Shevlin, Conor 15 URBA- 1:04.21
6 Murray, Tom 15 UMEC- 1:04.68
 
7 Murphy, Paul 16 LCOEO- 1:05.57
8 Gilmer, James 16 URBA- 1:07.32
 
9 Higgins, Stephen 16 LSTMD- 1:08.04
10 Coward, Matthew 16 LSTFM- 1:08.35
11 Dowling, Kieran 15 LSCAK- 1:08.62
12 Hillick, Conor 16 ULUC- 1:09.01
13 Rocliffe, Padraic 16 CSAM- 1:09.28
14 Reidy, John 16 CMCA- 1:09.57
15 Galloway, Lee 15 UBA- 1:09.71
16 Tuohy, Rory 15 CSGC- 1:10.39
17 Rathie, Alexander 15 MSMS- 1:10.46
18 Best, Chris 15 USLB- 1:11.52
19 Hayes, Tom 15 MACT- 1:11.61
20 Foley, Don 15 LGDCS- 1:12.11
21 McCarthy, Jack 16 CYCG- 1:13.80
22 Keating, Jamie 15 LGDCS- 1:14.43
#5 Girls 17-19 100 Meter Back
Name Age Team Finals Time
Finals
1 Cooney, Aisling 17 LSTLH- 1:06.21
2 Rushe, Dairine 18 ULCR- 1:07.82
3 McSherry, Amy 17 LLCB- 1:09.16
4 Mooney, Jacqueline 17 COLB- 1:11.98
5 Rooney, Kathryn 18 UMCB- 1:15.68
6 Ryan, Maeve 17 MCTKC- 1:16.12
#5 Girls 17-19 100 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Cooney, Aisling 17 LSTLH- 1:06.40
2 McSherry, Amy 17 LLCB- 1:09.27
3 Rushe, Dairine 18 ULCR- 1:09.83
4 Mooney, Jacqueline 17 COLB- 1:13.14
5 Ryan, Maeve 17 MCTKC- 1:15.75
Preliminaries ... (#5 Girls 17-19 100 Meter Back)
6 Rooney, Kathryn 18 UMCB- 1:15.83
 
7 Tolson, Amy 18 UGLC- 1:18.42
8 Hayes, Aisling 17 LMCKI- 1:19.53
#6 Boys 17-19 100 Meter Back
Name Age Team Finals Time
Finals
1 Burdis, Karl 17 LINST- 57.14
2 Denihan, Kevin 17 LMALH- 59.46
3 Hoal, Robert 17 UBGS- 1:00.88
4 McNulty, Adam 17 ULUC- 1:01.86
5 St Ledger, Jason 18 LGDCS- 1:02.30
6 Kennedy, Patrick 17 MACT- 1:03.65
#6 Boys 17-19 100 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Denihan, Kevin 17 LMALH- 59.87
2 Burdis, Karl 17 LINST- 59.98
3 McNulty, Adam 17 ULUC- 1:01.52
4 St Ledger, Jason 18 LGDCS- 1:02.01
5 Hoal, Robert 17 UBGS- 1:02.37
6 Kennedy, Patrick 17 MACT- 1:02.85
 
7 Bryan, Chris 17 MSCS- 1:03.20
8 Grant, Jonathan 17 MSJN- 1:05.17
 
9 McArdle, Vincent 18 LSTJD- 1:06.95
10 Wiseman, Patrick 17 CSGC- 1:07.84
11 McDermott, Shane 17 CSMC- 1:08.90
12 Gaynor, Gareth 18 UNWI- 1:09.53
13 Finn, Andrew 17 CSCC- 1:11.79
#7 Girls 14&U 100 Meter Breast
Meet Qualifying: 1:30.00
Name Age Team Finals Time
Finals
1 McMahon, Sycerika 12 USSB- 1:17.29
2 O'Connor, Angela 14 CTHG- 1:19.40
3 Lally, Emma-Kate 14 CCL- 1:19.65
4 Comerford, Lisa 13 LLCF- 1:21.80
5 Fanning, Lauren 14 MSAT- 1:22.16
6 Valentine, Emma 14 CSML- 1:24.57
#7 Girls 14&U 100 Meter Breast
Meet Qualifying: 1:30.00
Name Age Team Prelim Time
Preliminaries
1 McMahon, Sycerika 12 USSB- 1:17.51
2 Lally, Emma-Kate 14 CCL- 1:20.57
3 O'Connor, Angela 14 CTHG- 1:21.15
4 Comerford, Lisa 13 LLCF- 1:21.36
5 Fanning, Lauren 14 MSAT- 1:21.44
6 Valentine, Emma 14 CSML- 1:22.31
 
7 Healy, Christine 14 LKILK- 1:22.62
8 Byrne, Shaunagh 14 LMTSK- 1:25.06
 
9 Martin-Carroll, Margaret 13 LSTMN- 1:25.24
10 White, Katie 14 UVCB- 1:25.56
11 Goldrick, Lorna 13 CSML- 1:25.80
12 Barrow, Sigourney 14 UOAK- 1:25.84
13 Joyce, Anna 14 LOLNR- 1:26.42
14 Murphy, Niamh 14 LHIGH- 1:26.47
15 Joyce, Chloe 14 CCCA- 1:26.51
16 Keogh, Rachel 14 CCL- 1:26.80
17 Carroll, Nuala 13 LOLNR- 1:26.83
18 Kilgallen, Sarah 13 CMC- 1:27.35
19 Sanderson, Cora 14 UMLG- 1:27.57
20 Carey, Michelle 13 CCL- 1:27.72
21 Hauhney, Deidre 14 MMMC- 1:28.63
22 Hill, Louise 12 UGMS- 1:29.82
23 Breathmach, Muireann 13 MSUW- 1:31.18
24 Baxter, Rachel 13 MCTKC- 1:32.21
#8 Boys 14&U 100 Meter Breast
Meet Qualifying: 1:28.00
Name Age Team Finals Time
Finals
1 Quinn, Nicholas 14 CSGC- 1:11.72
2 Duffy, Philip 14 LCOCH- 1:13.77
3 Mimnagh, Daniel 14 CSMC- 1:16.68
4 Matthews, Adam 14 UWHS- 1:18.71
5 Sweeney, Dan 14 MSSN- 1:19.30
6 Doggart, Michael 14 USUS- 1:20.05
#8 Boys 14&U 100 Meter Breast
Meet Qualifying: 1:28.00
Name Age Team Prelim Time
Preliminaries
1 Quinn, Nicholas 14 CSGC- 1:13.83
2 Duffy, Philip 14 LCOCH- 1:14.22
3 Mimnagh, Daniel 14 CSMC- 1:17.06
4 Matthews, Adam 14 UWHS- 1:17.12
5 Sweeney, Dan 14 MSSN- 1:18.12
6 Doggart, Michael 14 USUS- 1:19.08
 
7 Wylie, Mark 13 UBRA- 1:19.21
8 O'Sullivan, David 14 MSW- 1:20.50
 
9 Sugrue, Diarmuid 14 LBLAC- 1:21.51
10 Scott, Luke 14 UCCB- 1:22.26
11 Henderson, Daire 14 MSW- 1:23.35
12 Williamson, Owen 14 UBCH- 1:23.60
13 Keogh, Jack 13 CCL- 1:23.72
14 Kilbride, James 13 LCBSW- 1:24.03
15 O Dioluin, Brian 14 MCPG- 1:24.18
16 Sugrue, Cormac 13 LMALH- 1:25.11
17 Kinsella, Christopher 14 LAVON- 1:25.49
18 Craciun, Ionut 14 LCBSW- 1:25.62
19 McGonigle, Niall 13 UMEC- 1:27.86
--- Ward, Joseph 14 CGC- DQ
#9 Girls 15-16 100 Meter Breast
Meet Qualifying: 1:29.00
Name Age Team Finals Time
Finals
1 Doyle, Fiona 15 MCCL- 1:14.06
2 Doyle, Eimear 15 MCCL- 1:15.28
3 O'Connell, Claire 16 MPT- 1:18.23
4 Ronan, Tina 15 LOLNR- 1:19.85
5 Parkinson, Lucy 16 UEC- 1:20.47
6 Rice, Aislinn 16 LLCK- 1:20.69
#9 Girls 15-16 100 Meter Breast
Meet Qualifying: 1:29.00
Name Age Team Prelim Time
Preliminaries
1 Doyle, Fiona 15 MCCL- 1:14.93
2 Doyle, Eimear 15 MCCL- 1:16.57
3 O'Connell, Claire 16 MPT- 1:18.99
4 Ronan, Tina 15 LOLNR- 1:19.99
5 Parkinson, Lucy 16 UEC- 1:20.09
6 Rice, Aislinn 16 LLCK- 1:20.19
 
7 Quinn, Fionnula 16 CSJC- 1:20.21
8 Wylie, Laura 15 UBRA- 1:20.85
 
9 Garvey, Amy-May 16 ULUC- 1:21.78
10 Dickson, Ashleigh 16 UBAN- 1:22.35
11 Brennan, Isla 15 CSHA- 1:25.50
12 Clarke, Victoria 16 UBLC- 1:25.65
13 Locke, Claire 16 UDCF- 1:25.72
14 Ni Mhurchu, Aoife 16 MSAT- 1:28.26
15 Kelly, Sarah 15 MMMC- 1:29.57
#10 Boys 15-16 100 Meter Breast
Meet Qualifying: 1:21.00
Name Age Team Finals Time
Finals
1 Dawson, Michael 16 UGRGS- 1:05.22
2 O'Brien, Mark 15 MASRL- 1:08.32
2 Duffy, Stephen 16 LCOCH- 1:08.32
4 Sheridan, Adrian 16 CCMG- 1:13.29
5 McILinden, Dean 15 UPC- 1:14.80
--- Cassidy, Joseph 16 LTALL- DQ
#10 Boys 15-16 100 Meter Breast
Meet Qualifying: 1:21.00
Name Age Team Prelim Time
Preliminaries
1 O'Brien, Mark 15 MASRL- 1:09.13
2 Dawson, Michael 16 UGRGS- 1:09.31
3 Cassidy, Joseph 16 LTALL- 1:09.57
4 Duffy, Stephen 16 LCOCH- 1:12.65
5 Sheridan, Adrian 16 CCMG- 1:13.76
6 McILinden, Dean 15 UPC- 1:14.48
 
7 Gray, Eoin 16 LSTAN- 1:14.73
8 Caulfield, James 16 CSPI- 1:15.00
 
9 Kehoe, Alan 16 LGORE- 1:15.08
10 Byrne, Stephen 16 MCT- 1:15.64
Preliminaries ... (#10 Boys 15-16 100 Meter Breast)
11 Doohan, Ryan 15 UCAL- 1:15.85
12 Hennessy, Kieran 16 CSJT- 1:16.07
13 Casey, Mathew 16 MSFC- 1:16.29
14 Browne, Brendan 16 LGDCS- 1:16.61
15 Stebbing, David 15 LGDCS- 1:18.09
16 Gueret, Shane 15 LBLAC- 1:18.31
17 O'Sullivan, Cormac 16 MGAC- 1:18.68
18 White, Russell 15 UBA- 1:18.70
19 Purdy, Conor 16 USLB- 1:18.75
20 Wray, Ryan 15 USPB- 1:19.34
21 Sweeney, Ciaran 16 CCCO- 1:20.20
22 Guilfoyle, Sionnach 16 MSFC- 1:22.10
#11 Girls 17-19 100 Meter Breast
Name Age Team Finals Time
Finals
1 Brown, Eimer 17 ULIS- 1:15.22
2 McGandy, Orla 18 UMLG- 1:15.53
3 Boland, Lisa 17 COLB- 1:17.16
4 Hyland, Ashleigh 18 USUS- 1:17.74
5 Gordon, Caroline 18 UBRA- 1:17.96
6 Flynn, Lydia 17 LSTCO- 1:22.41
#11 Girls 17-19 100 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Brown, Eimer 17 ULIS- 1:15.92
2 McGandy, Orla 18 UMLG- 1:16.73
3 Hyland, Ashleigh 18 USUS- 1:17.97
4 Boland, Lisa 17 COLB- 1:18.43
5 Gordon, Caroline 18 UBRA- 1:18.63
6 Flynn, Lydia 17 LSTCO- 1:19.72
 
7 Tonge, Alison 17 LCOOL- 1:20.91
8 Waterworth, Rebecca 17 UVCB- 1:22.70
 
9 Taylor, Sinead 17 LMANH- 1:23.35
10 Garrick, Meabh 18 CSJC- 1:26.09
11 Tuohy, Katie 17 CSJC- 1:31.59
--- Conway, Gemma 18 LSTMN- DNF
Did not finish
#12 Boys 17-19 100 Meter Breast
Name Age Team Finals Time
Finals
1 Dickson, Simon 18 UBAN- 1:05.26
2 Bergin, Tommy 17 LKILK- 1:09.24
3 Devlin, Kyle 17 CSJG- 1:09.45
4 Shone, Peter 19 MVSL- 1:10.65
5 Broderick, Colin 18 LARSR- 1:12.46
6 Hawthorne, Alan 18 UBGS- 1:13.60
#12 Boys 17-19 100 Meter Breast
Name Age Team Prelim Time
Preliminaries
1 Dickson, Simon 18 UBAN- 1:08.58
2 Bergin, Tommy 17 LKILK- 1:09.00
3 Devlin, Kyle 17 CSJG- 1:09.80
4 Shone, Peter 19 MVSL- 1:10.55
5 Broderick, Colin 18 LARSR- 1:12.01
6 Hawthorne, Alan 18 UBGS- 1:12.13
 
7 O'Neill, Edward 17 LPBRS- 1:12.16
8 Williamson, Gavin 17 UBCH- 1:12.80
 
9 McIntyre, Craig 18 URBA- 1:15.33
10 Thornton, Brian 17 LCAST- 1:17.89
11 Ryan, Paul 17 LCOOL- 1:19.34
#13 Girls 400 Meter Free
Name Age Team Finals Time
1 Murphy, Grainne 14 MCC- 4:25.54
2 O'Sullivan, Niamh 16 MSBP- 4:31.84
3 Doyle, Grace 17 MSM- 4:39.59
4 Minto, Lynne 15 LMFC- 4:43.52
5 McClay, Stacey 15 USSB- 4:54.42
6 Barry, Rebecca 15 UANT- 4:59.15
#14 Boys 400 Meter Free
Name Age Team Finals Time
1 Stacey, Seamus 17 LCAST- 4:01.82
2 Harrison, Ryan 18 UNWI- 4:02.14
3 O'Neill, William 18 LSTAD- 4:05.64
4 Bryan, Chris 17 MSCS- 4:22.54
5 Meegan, Andrew 17 LSFTH- 4:22.68
6 Donnelly, Conor 15 URGR- 4:34.36
#15 Girls 14&U 200 Meter IM
Meet Qualifying: 2:56.00
Name Age Team Finals Time
1 Murphy, Grainne 14 MCC- 2:25.78
2 Meegan, Rachel 14 LSSAB- 2:31.86
3 Cunniffee, Sally 13 CSJC- 2:33.78
4 O'Byrne, Leagh 14 LPREW- 2:34.88
5 McMahon, Sycerika 12 USSB- 2:36.19
6 Orr, Jenna 14 UVCB- 2:37.20
7 Carroll, Nuala 13 LOLNR- 2:42.41
8 Valentine, Emma 14 CSML- 2:42.96
9 Byrne, Shaunagh 14 LMTSK- 2:43.48
10 Duffy, Fiona 14 LCOCH- 2:43.69
11 Fanning, Lauren 14 MSAT- 2:45.20
12 Fleming, Emma 14 LEURK- 2:46.46
13 Duggan, Clodagh 13 MSCB- 2:49.13
14 White, Katie 14 UVCB- 2:50.80
15 McFadden, Rachel 14 LMALH- 2:51.29
16 Ellis, Suzanne 14 UWCB- 2:52.68
17 Doogue, Sarah 14 LSTLC- 2:52.84
18 Fitzhenry, Afton 12 UFSL- 2:54.62
19 Gray, Claire 13 STCB- 2:55.23
20 Ni Chathasaigh, Fiona 14 LCCL- 2:58.04
#16 Boys 14&U 200 Meter IM
Meet Qualifying: 2:50.00
Name Age Team Finals Time
1 Duffy, Philip 14 LCOCH- 2:26.87
2 O'Byrne, Edward 13 LPIER- 2:28.74
3 Field, Graham 13 LCOLE- 2:32.84
4 Mimnagh, Daniel 14 CSMC- 2:33.02
5 Coils, Chris 14 UCAI- 2:34.05
6 Matthews, Adam 14 UWHS- 2:34.15
7 Crofts, Adrian 14 MSFCC- 2:37.47
8 Keogh, Jack 13 CCL- 2:37.51
9 Angus, Mark 14 UBGS- 2:38.31
10 McGlade, Kevin 14 CCNC- 2:38.69
11 Coady, Paul 14 LSTFM- 2:39.13
12 McMorrow, Conor 13 LSTKK- 2:39.19
13 Creedon, Naill 14 MSA- 2:40.22
14 Wylie, Mark 13 UBRA- 2:42.76
15 McHale, Colm 14 LSTFM- 2:42.82
16 Garvey, James 14 ULUC- 2:43.02
17 Williamson, Owen 14 UBCH- 2:43.03
18 Taheny, Darragh 14 CSCS- 2:44.88
19 O'Boyle, Peter 14 CMCB- 2:45.86
20 Kinsella, Christopher 14 LAVON- 2:46.07
21 Henderson, Daire 14 MSW- 2:46.86
#17 Girls 15-16 200 Meter IM
Meet Qualifying: 2:50.00
Name Age Team Finals Time
1 Carson, Bethany 15 ULH- 2:21.86
2 McDonnell, Laura 16 LMCBE- 2:25.82
3 Porter, Emma 16 CYCG- 2:31.25
4 Ronan, Tina 15 LOLNR- 2:32.07
5 Doyle, Eimear 15 MCCL- 2:32.64
6 Black, Eimear 15 UDCF- 2:34.43
7 McDonald, Paula 15 LLCS- 2:35.91
8 O'Boyle, Kate 15 CMCB- 2:36.39
9 Hurley, Emer 15 MSMC- 2:37.72
10 Rice, Aislinn 16 LLCK- 2:38.32
11 Parkinson, Lucy 16 UEC- 2:38.40
12 Garvey, Amy-May 16 ULUC- 2:39.56
13 Wylie, Laura 15 UBRA- 2:41.25
14 Martin, Catherine 16 UTHC- 2:41.89
15 McClay, Stacey 15 USSB- 2:42.44
16 Cremin, Denise 15 MSAC- 2:44.80
17 Barry, Rebecca 15 UANT- 2:48.45
--- Jennings, Rachel 15 CMC- DQ
#18 Boys 15-16 200 Meter IM
Meet Qualifying: 2:40.00
Name Age Team Finals Time
1 Ensor, William 16 LWES- 2:14.88
2 Hamilton, Chris 16 URHS- 2:18.24
3 Johnston, David 16 USC- 2:22.16
4 Duffy, Stephen 16 LCOCH- 2:22.17
5 O'Brien, Mark 15 MASRL- 2:22.48
6 Browne, Brendan 16 LGDCS- 2:22.72
7 Sheridan, Adrian 16 CCMG- 2:25.41
8 Kenny, Ferdia 16 MCCL- 2:26.33
9 Donnelly, Conor 15 URGR- 2:26.55
10 Healy, Edward 16 LKILK- 2:26.83
11 Burke, Stephen 15 CCL- 2:27.62
12 Foley, Don 15 LGDCS- 2:28.85
13 Whelan, Robert 16 LSFTH- 2:29.45
14 Waters, Darragh 15 CCL- 2:29.69
(#18 Boys 15-16 200 Meter IM)
15 Galloway, Lee 15 UBA- 2:30.32
16 Lynch, James 16 MRCE- 2:32.65
17 Mimnagh, David 15 CSMC- 2:32.72
18 White, Russell 15 UBA- 2:33.31
19 Mooney, Nathan 15 UBCH- 2:34.97
20 Hennessy, Ciaran 16 LSTDE- 2:35.27
21 Breathnach, Cionnat 15 MSW- 2:35.54
--- Taylor, Nathan 15 UFSL- DQ
#19 Girls 17-19 200 Meter IM
Name Age Team Finals Time
1 White, Rebecca 18 UBA- 2:28.06
2 Doyle, Grace 17 MSM- 2:29.52
3 Boland, Lisa 17 COLB- 2:32.89
4 Rushe, Dairine 18 ULCR- 2:34.61
5 Linden, Katie 18 UMCB- 2:34.69
6 Waterworth, Rebecca 17 UVCB- 2:37.85
7 Kelly, Jane 17 LLSTG- 2:39.24
#20 Boys 17-19 200 Meter IM
Name Age Team Finals Time
1 Dowling, Colm 17 LSTKK- 2:07.46
2 Harrison, Ryan 18 UNWI- 2:12.19
3 O'Neill, William 18 LSTAD- 2:16.08
4 Murphy, Joe 17 MCT- 2:16.61
5 Dickson, Simon 18 UBAN- 2:17.18
6 Chisholm, Iain 18 URBA- 2:21.74
7 O'Neill, Edward 17 LPBRS- 2:22.46
8 Bryan, Chris 17 MSCS- 2:23.23
9 McGrath, David 17 LBLAC- 2:28.35
10 McIntyre, Craig 18 URBA- 2:37.90
#21 Girls 200 Meter Back
Name Age Team Finals Time
1 Wilson, Chelsey 16 UDNC- 2:22.45
2 O'Neill, Wendy 14 LMFC- 2:28.25
3 McSherry, Amy 17 LLCB- 2:28.68
4 Fisher, Kiri 14 LKILK- 2:35.61
#22 Boys 200 Meter Back
Name Age Team Finals Time
1 Denihan, Kevin 17 LMALH- 2:05.90
2 St Ledger, Jason 18 LGDCS- 2:11.87
3 Drought, Donal 15 LGDCS- 2:14.38
4 Shevlin, Conor 15 URBA- 2:15.64
5 O'Neill, William 18 LSTAD- 2:18.40
6 Murray, Tom 15 UMEC- 2:26.45
#23 Girls 200 Meter Breast
Name Age Team Finals Time
1 Doyle, Fiona 15 MCCL- 2:34.73
2 Doyle, Eimear 15 MCCL- 2:42.63
3 McGandy, Orla 18 UMLG- 2:44.50
4 McMahon, Sycerika 12 USSB- 2:47.27
5 Ronan, Tina 15 LOLNR- 2:51.70
6 Parkinson, Lucy 16 UEC- 2:56.72
#24 Boys 200 Meter Breast
Name Age Team Finals Time
1 Dawson, Michael 16 UGRGS- 2:23.27
2 Devlin, Kyle 17 CSJG- 2:30.80
3 Dowling, Colm 17 LSTKK- 2:34.75
4 Duffy, Stephen 16 LCOCH- 2:36.01
#25 Girls 200 Meter Fly
Name Age Team Finals Time
1 Cummins, Lorna 16 MSMC- 2:19.21
2 O'Byrne, Shenagh 16 LPREW- 2:22.11
3 Carson, Bethany 15 ULH- 2:22.12
4 Meegan, Rachel 14 LSSAB- 2:36.74
#26 Boys 200 Meter Fly
Name Age Team Finals Time
1 Bergin, Tommy 17 LKILK- 2:09.93
2 Hamilton, Chris 16 URHS- 2:14.49
3 Meegan, Andrew 17 LSFTH- 2:19.09
4 Kenny, Ferdia 16 MCCL- 2:19.37
5 Frizzell, Keith 17 UBGS- 2:20.27
#27 Girls 200 Meter Free
Name Age Team Finals Time
1 O'Sullivan, Niamh 16 MSBP- 2:08.96
2 Carson, Bethany 15 ULH- 2:10.76
3 Sweeney, Grace 16 LLCF- 2:12.33
4 Bamford, Sarah 16 UMCB- 2:15.62
5 Linden, Katie 18 UMCB- 2:16.36
#28 Boys 200 Meter Free
Name Age Team Finals Time
1 Leaney, Conor 16 UBCS- 1:53.70
2 Hoal, Robert 17 UBGS- 1:55.58
3 Stacey, Seamus 17 LCAST- 1:57.93
4 O'Neill, William 18 LSTAD- 2:01.50
5 Meegan, Andrew 17 LSFTH- 2:03.19
6 Denihan, Kevin 17 LMALH- 2:04.11
#29 Girls 400 Meter IM
Name Age Team Finals Time
1 McDonnell, Laura 16 LMCBE- 4:57.17
2 Murphy, Grainne 14 MCC- 4:58.91
3 Doyle, Grace 17 MSM- 5:20.22
4 Meegan, Rachel 14 LSSAB- 5:22.69
5 O'Boyle, Kate 15 CMCB- 5:25.21
#30 Boys 400 Meter IM
Name Age Team Finals Time
1 Harrison, Ryan 18 UNWI- 4:36.21
2 Logan, Wilson 17 UBCH- 4:38.08
3 O'Neill, William 18 LSTAD- 4:48.79
#31 Girls 14&U 100 Meter Fly
Meet Qualifying: 1:24.00
Name Age Team Finals Time
Finals
1 Murphy, Grainne 14 MCC- 1:05.46
2 Falls, Jodie 13 USUS- 1:06.58
3 O'Brien, Shauna 13 MSDK- 1:09.31
4 Healy, Christine 14 LKILK- 1:10.76
5 Wemyss, Amy 14 LGREN- 1:11.85
6 Gibbons, Claire 14 CCCA- 1:14.40
#31 Girls 14&U 100 Meter Fly
Meet Qualifying: 1:24.00
Name Age Team Prelim Time
Preliminaries
1 Murphy, Grainne 14 MCC- 1:07.20
2 Falls, Jodie 13 USUS- 1:09.14
3 O'Brien, Shauna 13 MSDK- 1:10.16
4 O'Connor, Angela 14 CTHG- 1:11.22
5 Healy, Christine 14 LKILK- 1:11.27
6 Wemyss, Amy 14 LGREN- 1:12.31
 
7 Gibbons, Claire 14 CCCA- 1:13.15
8 Meegan, Rachel 14 LSSAB- 1:13.26
 
9 Wemyss, Ellie 13 LGREN- 1:17.80
10 McCauseland, Colleen 14 UBRA- 1:17.90
11 Madden, Sarah 13 CMCB- 1:18.73
12 McGauran, Deirdre 13 CSJC- 1:19.24
13 Gavin, Aoife 14 CSJC- 1:19.32
14 McCracken, Emma 12 USSB- 1:19.83
