Ballymoney Swimming Club Hy-Tek's MEET MANAGER 9:01 PM 03/02/2007 Page 1
Irish Schools' Swimming Championships - 02/02/2007 to 03/02/2007
Results
 
 
#1 Girls 14&U 100 Meter Back Junior
Meet Qualifying: 1:20.00
Name Age Team Finals Time
Finals
1 Fisher, Kiri 14 LKILK- 1:09.06
2 O'Neill, Wendy 14 LMFC- 1:10.86
3 McCauseland, Colleen 14 UBRA- 1:11.70
4 Davis, Nicola 14 LSTJC- 1:12.45
5 Fleming, Emma 14 LEURK- 1:13.01
6 Galvin, Dearbhla 14 CSHA- 1:13.25
#1 Girls 14&U 100 Meter Back Junior
Meet Qualifying: 1:20.00
Name Age Team Prelim Time
Preliminaries
1 Fisher, Kiri 14 LKILK- 1:10.68
2 O'Neill, Wendy 14 LMFC- 1:10.97
3 McCauseland, Colleen 14 UBRA- 1:12.14
4 Davis, Nicola 14 LSTJC- 1:12.78
5 Fleming, Emma 14 LEURK- 1:13.34
6 Galvin, Dearbhla 14 CSHA- 1:13.83
 
7 Davey, Ruth 14 CMCS- 1:13.84
8 Greenan, Emily 14 ULCR- 1:14.12
 
9 Kent, Louise 13 MNW- 1:14.25
10 Wemyss, Amy 14 LGREN- 1:14.43
11 Reid, Kate 13 UHHC- 1:14.55
12 Horkan, Kerrie 14 CCL- 1:14.57
13 Healy, Patricia 14 LSSAB- 1:14.58
14 Ellis, Suzanne 14 UWCB- 1:14.62
15 Newell, Aileen 13 CPCT- 1:14.81
16 Wemyss, Ellie 13 LGREN- 1:16.08
17 Duggan, Clodagh 13 MSCB- 1:17.17
18 Compton, Sinead 13 MSAT- 1:17.81
19 Goldrick, Lorna 13 CSML- 1:17.95
20 Doogue, Sarah 14 LSTLC- 1:18.09
21 Baxter, Rachel 13 MCTKC- 1:18.10
22 Leonard, Maeve 14 CSHA- 1:18.55
23 Murphy, Jessica 13 LMUCK- 1:18.69
24 Ni Chathasaigh, Fiona 14 LCCL- 1:20.25
#2 Boys 14&U 100 Meter Back
Meet Qualifying: 1:17.00
Name Age Team Finals Time
Finals
1 Sloan, Jordan J 14 USUS- 1:06.26
2 Campbell, Luke 14 UMCB- 1:07.48
3 Welaratne, Nicholas 14 MSFC- 1:09.20
4 Boylan, Eoin 14 MSSN- 1:09.32
5 Smith, Robert 13 CSGS- 1:13.32
6 Knight, Jamie 14 UMCB- 1:13.85
#2 Boys 14&U 100 Meter Back
Meet Qualifying: 1:17.00
Name Age Team Prelim Time
Preliminaries
1 Sloan, Jordan J 14 USUS- 1:06.10
2 Boylan, Eoin 14 MSSN- 1:07.50
3 Campbell, Luke 14 UMCB- 1:07.68
4 Welaratne, Nicholas 14 MSFC- 1:10.09
5 Knight, Jamie 14 UMCB- 1:12.99
6 Smith, Robert 13 CSGS- 1:13.14
 
7 Brines, Patrick 14 UCCB- 1:13.65
8 Stokes, David 13 LGONZ- 1:14.45
 
9 Coady, Paul 14 LSTFM- 1:14.47
10 Kavanagh, Jack 14 LGDCS- 1:15.20
11 Mullally, Cian 14 LSTKK- 1:15.43
12 McGuiness, Shane 13 CSCC- 1:15.63
13 Abelehkoob, Kourosh 13 UMCB- 1:16.24
14 Hennigan, Clive 14 CSCC- 1:17.46
15 O'Boyle, Peter 14 CMCB- 1:17.89
16 Byrne, Colin 13 LSTPW- 1:18.13
17 Heery, Michael 13 CCL- 1:18.15
#3 Girls 15-16 100 Meter Back
Meet Qualifying: 1:19.00
Name Age Team Finals Time
Finals
1 Wilson, Chelsey 16 UDNC- 1:05.23
2 Ni Chuanaigh, Rosanna 15 LCOIO- 1:08.04
3 Corry, Aoife 15 COLB- 1:09.30
4 Parke, Andrena 15 UTHC- 1:09.39
5 Ellis, Rachel 16 UEC- 1:09.95
6 O'Boyle, Kate 15 CMCB- 1:10.60
#3 Girls 15-16 100 Meter Back
Meet Qualifying: 1:19.00
Name Age Team Prelim Time
Preliminaries
1 Wilson, Chelsey 16 UDNC- 1:06.53
2 Ni Chuanaigh, Rosanna 15 LCOIO- 1:08.51
3 Parke, Andrena 15 UTHC- 1:09.40
4 O'Boyle, Kate 15 CMCB- 1:09.83
5 Ellis, Rachel 16 UEC- 1:09.84
6 Corry, Aoife 15 COLB- 1:09.93
 
7 Henderson, Sarah 15 UVCB- 1:10.31
8 Black, Eimear 15 UDCF- 1:10.34
 
9 Terry, Ciara 15 LHFC- 1:10.37
10 Martin, Catherine 16 UTHC- 1:10.71
11 Cosgrove, Dearbhla 15 UTHC- 1:10.86
12 Breslin, Emma 16 CMC- 1:11.98
13 Mullins, Naomi 15 COLB- 1:12.14
14 McLoughlin, Jane 15 LLCF- 1:12.80
15 Sturgeon, Tamsin 16 UVCB- 1:13.08
16 Locke, Claire 16 UDCF- 1:13.32
17 O'Connell, Claire 16 MPT- 1:13.81
18 Martin, Laura 15 LHIGH- 1:14.04
19 Brooks, Kate 16 MSFC- 1:15.29
20 Kearney, Helen 16 CBA- 1:15.37
21 Buck, Caitlin 16 USUS- 1:16.72
21 Patridge, Aideen 15 LMTSK- 1:16.72
23 Scanlon, Orlagh 15 MASML- 1:18.27
24 Smith, Ciara 15 LEURK- 1:18.80
#4 Boys 15-16 100 Meter Back
Meet Qualifying: 1:14.00
Name Age Team Finals Time
Finals
1 Shevlin, Conor 15 URBA- 1:01.32
2 Drought, Donal 15 LGDCS- 1:01.68
3 Scanlon, Evin 16 LBELV- 1:02.53
4 O'Farrell, Keith 16 MSFC- 1:03.61
5 McTiernan, Finbarr 16 LTER- 1:04.38
6 Murray, Tom 15 UMEC- 1:04.75
#4 Boys 15-16 100 Meter Back
Meet Qualifying: 1:14.00
Name Age Team Prelim Time
Preliminaries
1 Drought, Donal 15 LGDCS- 1:02.18
2 McTiernan, Finbarr 16 LTER- 1:02.95
3 Scanlon, Evin 16 LBELV- 1:04.01
4 O'Farrell, Keith 16 MSFC- 1:04.04
5 Shevlin, Conor 15 URBA- 1:04.21
6 Murray, Tom 15 UMEC- 1:04.68
 
7 Murphy, Paul 16 LCOEO- 1:05.57
8 Gilmer, James 16 URBA- 1:07.32
 
9 Higgins, Stephen 16 LSTMD- 1:08.04
10 Coward, Matthew 16 LSTFM- 1:08.35
11 Dowling, Kieran 15 LSCAK- 1:08.62
12 Hillick, Conor 16 ULUC- 1:09.01
13 Rocliffe, Padraic 16 CSAM- 1:09.28
14 Reidy, John 16 CMCA- 1:09.57
15 Galloway, Lee 15 UBA- 1:09.71
16 Tuohy, Rory 15 CSGC- 1:10.39
17 Rathie, Alexander 15 MSMS- 1:10.46
18 Best, Chris 15 USLB- 1:11.52
19 Hayes, Tom 15 MACT- 1:11.61
20 Foley, Don 15 LGDCS- 1:12.11
21 McCarthy, Jack 16 CYCG- 1:13.80
22 Keating, Jamie 15 LGDCS- 1:14.43
#5 Girls 17-19 100 Meter Back
Name Age Team Finals Time
Finals
1 Cooney, Aisling 17 LSTLH- 1:06.21
2 Rushe, Dairine 18 ULCR- 1:07.82
3 McSherry, Amy 17 LLCB- 1:09.16
4 Mooney, Jacqueline 17 COLB- 1:11.98
5 Rooney, Kathryn 18 UMCB- 1:15.68
6 Ryan, Maeve 17 MCTKC- 1:16.12
#5 Girls 17-19 100 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Cooney, Aisling 17 LSTLH- 1:06.40
2 McSherry, Amy 17 LLCB- 1:09.27
3 Rushe, Dairine 18 ULCR- 1:09.83
4 Mooney, Jacqueline 17 COLB- 1:13.14
5 Ryan, Maeve 17 MCTKC- 1:15.75
Preliminaries ... (#5 Girls 17-19 100 Meter Back)
6 Rooney, Kathryn 18 UMCB- 1:15.83
 
7 Tolson, Amy 18 UGLC- 1:18.42
8 Hayes, Aisling 17 LMCKI- 1:19.53
#6 Boys 17-19 100 Meter Back
Name Age Team Finals Time
Finals
1 Burdis, Karl 17 LINST- 57.14
2 Denihan, Kevin 17 LMALH- 59.46
3 Hoal, Robert 17 UBGS- 1:00.88
4 McNulty, Adam 17 ULUC- 1:01.86
5 St Ledger, Jason 18 LGDCS- 1:02.30
6 Kennedy, Patrick 17 MACT- 1:03.65
#6 Boys 17-19 100 Meter Back
Name Age Team Prelim Time
Preliminaries
1 Denihan, Kevin 17 LMALH- 59.87
2 Burdis, Karl 17 LINST- 59.98
3 McNulty, Adam 17 ULUC- 1:01.52
4 St Ledger, Jason 18 LGDCS- 1:02.01
5 Hoal, Robert 17 UBGS- 1:02.37
6 Kennedy, Patrick 17 MACT- 1:02.85
 
7 Bryan, Chris 17 MSCS- 1:03.20
8 Grant, Jonathan 17 MSJN- 1:05.17
 
9 McArdle, Vincent 18 LSTJD- 1:06.95
10 Wiseman, Patrick 17 CSGC- 1:07.84
11 McDermott, Shane 17 CSMC- 1:08.90
12 Gaynor, Gareth 18 UNWI- 1:09.53
13 Finn, Andrew 17 CSCC- 1:11.79
#7 Girls 14&U 100 Meter Breast
Meet Qualifying: 1:30.00
Name Age Team Finals Time
Finals
1 McMahon, Sycerika 12 USSB- 1:17.29
2 O'Connor, Angela 14 CTHG- 1:19.40
3 Lally, Emma-Kate 14 CCL- 1:19.65
4 Comerford, Lisa 13 LLCF- 1:21.80
5 Fanning, Lauren 14 MSAT- 1:22.16
6 Valentine, Emma 14 CSML- 1:24.57
#7 Girls 14&U 100 Meter Breast
Meet Qualifying: 1:30.00
Name Age Team Prelim Time
Preliminaries
1 McMahon, Sycerika 12 USSB- 1:17.51
2 Lally, Emma-Kate 14 CCL- 1:20.57
3 O'Connor, Angela 14 CTHG- 1:21.15
4 Comerford, Lisa 13 LLCF- 1:21.36
5 Fanning, Lauren 14 MSAT- 1:21.44
6 Valentine, Emma 14 CSML- 1:22.31
 
7 Healy, Christine 14 LKILK- 1:22.62
8 Byrne, Shaunagh 14 LMTSK- 1:25.06
 
9 Martin-Carroll, Margaret 13 LSTMN- 1:25.24
10 White, Katie 14 UVCB- 1:25.56
11 Goldrick, Lorna 13 CSML- 1:25.80
12 Barrow, Sigourney 14 UOAK- 1:25.84
13 Joyce, Anna 14 LOLNR- 1:26.42
14 Murphy, Niamh 14 LHIGH- 1:26.47
15 Joyce, Chloe 14 CCCA- 1:26.51
16 Keogh, Rachel 14 CCL- 1:26.80
17 Carroll, Nuala 13 LOLNR- 1:26.83
18 Kilgallen, Sarah 13 CMC- 1:27.35
19 Sanderson, Cora 14 UMLG- 1:27.57
20 Carey, Michelle 13 CCL- 1:27.72
21 Hauhney, Deidre 14 MMMC- 1:28.63
22 Hill, Louise 12 UGMS- 1:29.82
23 Breathmach, Muireann 13 MSUW- 1:31.18
24 Baxter, Rachel 13 MCTKC- 1:32.21
#8 Boys 14&U 100 Meter Breast
Meet Qualifying: 1:28.00
Name Age Team Finals Time
Finals
1 Quinn, Nicholas 14 CSGC- 1:11.72
2 Duffy, Philip 14 LCOCH- 1:13.77
3 Mimnagh, Daniel 14 CSMC- 1:16.68
4 Matthews, Adam 14 UWHS- 1:18.71
5 Sweeney, Dan 14 MSSN- 1:19.30
6 Doggart, Michael 14 USUS- 1:20.05
#8 Boys 14&U 100 Meter Breast
Meet Qualifying: 1:28.00
Name Age Team Prelim Time
Preliminaries
1 Quinn, Nicholas 14 CSGC- 1:13.83
2 Duffy, Philip 14 LCOCH- 1:14.22
3 Mimnagh, Daniel 14 CSMC- 1:17.06
4 Matthews, Adam 14 UWHS- 1:17.12
5 Sweeney, Dan 14 MSSN- 1:18.12
6 Doggart, Michael 14 USUS- 1:19.08
 
7 Wylie, Mark 13 UBRA- 1:19.2