PTL All Divison Results 2011 2012

UPDATED                           Updated 18 May 2012  
  PTL 2011 2012 season RESULTS   LEAGUE TABLES
  Sht Division 1 Division 1   Division ONE A B C D O/ALL
  # HOME A B C D OVERALL AWAY Larne 2 8 8 8 8
24/09/11 2 Newry & Mourne 1 1 0 2 0 2 2 0 0 2 Banbridge Banbridge 5 6 4 0 6
24/09/11 3 Dungannon 0 2 0 2 0 2 2 0 0 2 Templemore Templemore 6 2 4 4 4
22-Oct-11 13 Templemore  2 0 0 2 0 2 0 2 0 2 Larne Newry & Mourne 4 4 2 2 2
22-Oct-11 18 Dungannon 1 1 0 2 0 2 2 0 0 2 Newry & Mourne Dungannon 1 0 0 6 0
05-Nov-11 15 Newry & Mourne 2 0 0 2 0 2 0 2 0 2 Larne  
05-Nov-11 14 Banbridge 2 0 2 0 2 0 0 2 2 0 Dungannon
28-Jan-12 41 Newry & Mourne 0 2 2 0 0 2 0 2 0 2 Templemore
28-Jan-12 25 Banbridge 2 0 0 2 0 2 0 2 0 2 Larne
11-Feb-12 38 Templemore  2 0 0 2 0 2 2 0 0 2 Banbridge
11-Feb-12 28 Larne 2 0 2 0 2 0 2 0 2 0 Dungannon
      Division 2   Division TWO A B C D O/ALL
    HOME A B C D OVERALL AWAY Coleraine 2 6 6 8 8
24/09/11 4 Swilly Seals 0 2 2 0 2 0 0 2 0 2 Coleraine Cookstown 8 0 4 4 6
24/09/11 32 Ballymena 2 0 2 0 2 0 2 0 2 0 Portadown Swilly Seals 2 8 8 6 4
22-Oct-11 20 Cookstown 2 0 0 2 0 2 0 2 2 0 Swilly Seals Ballymena 6 4 2 2 2
08-Oct-11   Ballymena (A) 2 0 0 2 0 2 0 2 0 2 Coleraine (H) Portadown 2 2 0 0 0
05-Nov-11 37 Portadown 0 2 2 0 0 2 0 2 0 2 Cookstown  
05-Nov-11 31 Swilly Seals 0 2 2 0 2 0 2 0 2 0 Ballymena
28-Jan-12 39 Swilly Seals 2 0 2 0 2 0 2 0 2 0 Portadown
28-Jan-12 23 Coleraine 0 2 2 0 2 0 2 0 2 0 Cookstown
11-Feb-12 36 Portadown 2 0 0 2 0 2 0 2 0 2 Coleraine
11-Feb-12 33 Ballymena 0 2 2 0 0 2 0 2 0 2 Cookstown
      Division 3   Division THREE A B C D O/ALL
    HOME A B C D OVERALL AWAY City of Derry 8 6 8 8 8
24/09/11 1 Leander 0 2 0 2 0 2 2 0 2 0 Ballymoney Leander 2 5 5 9 7
24/09/11 5 Limavady  2 0 0 2 2 0 2 0 2 0 Strule Dolphins Strule Dolphins 2 9 3 3 4
24/09/11 6 Alliance 0 2 0 2 0 2 0 2 0 2 City of Derry Limavady 8 4 6 6 6
22-Oct-11 16 Leander 0 2 2 0 2 0 2 0 2 0 Limavady Ballymoney 7 7 5 3 3
22-Oct-11 22 Ballymoney 0 2 2 0 0 2 2 0 2 0 Alliance Alliance 5 1 5 1 2
22-Oct-11 19 Strule Dolphins 0 2 2 0 0 2 0 2 0 2 City of Derry  
05-Nov-11 11 Strule Dolphins 1 1 1 1 1 1 1 1 2 0 Alliance
05-Nov-11 35 Ballymoney 0 2 0 2 0 2 0 2 0 2 Limavady
05-Nov-11 0 City of Derry 1 1 1 1 1 1 1 1 1 1 Leander
28-Jan-12 29 City of Derry 2 0 2 0 2 0 2 0 2 0 Limavady
28-Jan-12 30 Strule Dolphins 0 2 0 2 0 2 2 0 2 0 Ballymoney
28-Jan-12 24 Alliance 2 0 0 2 2 0 0 2 2 0 Leander
11-Feb-12 0 City of Derry 1 1 1 1 1 1 1 1 1 1 Ballymoney
11-Feb-12 44 Limavady  2 0 2 0 2 0 2 0 2 0 Alliance
11-Feb-12 27 Leander 1 1 0 2 0 2 2 0 2 0 Strule Dolphins
      Division 4   Division FOUR A B C D O/ALL
    HOME A B C D OVERALL AWAY Lisburn 6 5 6 3 6
24/09/11   Olympia                     Mid-Ulster Lecale 4 4 2 4 4
Postponed   Armagh                     Lisburn Lurgan 2 3 2 3 4
24/09/11   Lecale                     Lurgan Mid-Ulster 0 0 2 0 0
22-Oct-11 21 Mid-Ulster 0 2 0 2 2 0 0 2 0 2 Lecale Olympia 0 0 0 2 0
22-Oct-11 17 Lisburn 2 0 2 0 2 0 0 2 2 0 Olympia Armagh 0 0 0 0 0
22-Oct-11 42 Lurgan 2 0 2 0 2 0 2 0 2 0 Armagh  
05-Nov-11   Armagh                     Mid-Ulster
05-Nov-11   Olympia                     Lecale
05-Nov-11   Lurgan 0 2 1 1 0 2 1 1 0 2 Lisburn
28-Jan-12 40 Lecale 2 0 2 0 2 0 2 0 2 0 Armagh
Cancelled 12 Lisburn 2 0 2 0 2 0 2 0 2 0 Mid-Ulster
28-Jan-12 34 Olympia 0 0 0 0 0 0 0 0 0 2 Lurgan
11-Feb-12   Mid-Ulster                     Lurgan
11-Feb-12   Lecale                     Lisburn
11-Feb-12   Armagh                     Olympia
Division THREE A B C D O/ALL
City of Derry 8 6 8 8 8
Leander 2 5 5 9 7
Strule Dolphins 1 8 2 2 4
Limavady 6 2 4 4 4
Ballymoney 7 7 5 3 3
Alliance 4 0 4 0 2