Licensed to Swim Ulster Ltd. - Organization License
                                      Hy-Tek's Meet Manager 14/10/2008 11:23 AM
                   Minor schools Championships - 11/10/2008                    
                                    Results                                    
 
Event 1  Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Speers, Jemma             12 SULLI                  38.57      37.97  
  2 Leonard, Alannah          12 MOLO                   38.08      38.12  
  3 Montgomery, C             12 BRA                    38.43      38.57  
  4 Milligan, C               12 FRIE                   39.62      39.04  
  5 Lynn, Rachel              12 VICOL                  39.27      39.91  
  6 Gorley`, L                12 FRIE                   39.22      41.19  
 
Event 1  Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leonard, Alannah          12 MOLO                      NT      38.08  
  2 Montgomery, C             12 BRA                       NT      38.43  
  3 Speers, Jemma             12 SULLI                     NT      38.57  
  4 Gorley`, L                12 FRIE                      NT      39.22  
  5 Lynn, Rachel              12 VICOL                     NT      39.27  
  6 Milligan, C               12 FRIE                      NT      39.62  
-------------------------------------------------------------------------
  7 Drennan, J                12 STRA                      NT      39.81  
  8 Boyle, M                  12 BMEN                      NT      41.38  
-------------------------------------------------------------------------
  9 McKibben, J               12 GLEN                      NT      41.84  
 10 Gray, Lauren              12 STCOS                     NT      42.02  
 11 Watson, E                 12 STRT                      NT      42.33  
 12 Johnston, Victoria        12 VICOL                     NT      42.49  
 13 Shannon, Beth             12 BALCL                     NT      43.68  
 14 Patterson, Ellen          12 RAPH                      NT      43.81  
 15 McIlfatrick, C            12 COHS                      NT      44.38  
 16 Jeffers, Megan            12 HUNT                      NT      44.70  
 17 Dickson, T                12 REGEN                     NT      44.72  
 18 Sloan, Jenna              12 VICOL                     NT      44.92  
 19 Saulters, Emma            12 VICOL                     NT      45.33  
 20 Magee, R                  12 WALL                      NT      46.29  
 21 Gilmore, L                12 METHO                     NT      47.04  
 22 Bennett, Sarah            12 BANG                      NT      48.92  
 23 Jones, N                  12 SCATH                     NT      49.42  
 24 Nelson, A                 12 STRA                      NT      50.07  
 24 Thornberry, Jane          12 BEMO                      NT      50.07  
 26 Brown, J                  12 BMEN                      NT      51.97  
 27 Himsworth, Courtney       12 HUNT                      NT      59.07  
 28 Johnston, Tamara          12 HUNT                      NT    1:09.92  
 
Event 2  Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Vaughan, Leon             12 SCOC                   35.45      35.71  
  2 Brown, J                  12 RBAI                   37.89      38.09  
  3 Bain, Calum               12 RSDN                   38.70      39.15  
  4 Dennis, Scott             12 CAM                    39.50      39.76  
  5 Proctor, J                12 GROS                   39.61      39.85  
  6 Ritchie, C                12 GLASS                  41.26      42.75  
 
Event 2  Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vaughan, Leon             12 SCOC                      NT      35.45  
  2 Brown, J                  12 RBAI                      NT      37.89  
  3 Bain, Calum               12 RSDN                      NT      38.70  
  4 Dennis, Scott             12 CAM                       NT      39.50  
  5 Proctor, J                12 GROS                      NT      39.61  
  6 Ritchie, C                12 GLASS                     NT      41.26  
-------------------------------------------------------------------------
  7 Hartness, Scott           12 CRIN                      NT      42.02  
  8 Hill, G                   12 ANNA                      NT      43.17  
-------------------------------------------------------------------------
  9 McCambridge, K            12 NEWB                      NT      43.31  
 10 Murray, Shane             12 STMAC                     NT      43.38  
 11 Robson, M                 12 BALCL                     NT      43.41  
 12 Fabb, Callum              12 ST CO                     NT      43.51  
 13 Hayden, Neil              12 FARN                      NT      43.54  
 14 Fraser, A                 12 RBAI                      NT      44.11  
 15 Gershuvitz, Dean          12 RSAR                      NT      44.13  
 16 Bradley, C                12 STMG                      NT      44.16  
 17 Donnelly, T               12 BRA                       NT      44.27  
 18 Surgeoner, C              12 DALR                      NT      44.36  
 19 Ball, C                   12 CONNO                     NT      45.57  
 20 Corbett, A                12 COLE                      NT      45.63  
 21 McAuley, J                12 RBAI                      NT      45.66  
 22 Mullan-Young, C           12 STMG                      NT      45.72  
 23 Howard, J                 12 METHO                     NT      46.10  
 24 McDowell, R               12 RBAI                      NT      46.35  
 25 Darling, J                12 RBAI                      NT      51.07  
 26 Brown, M                  12 BRA                       NT      53.16  
 27 Magowan, L                12 RBAI                      NT      54.90  
 28 Emerson, T                12 RBAI                      NT      55.44  
 29 Mottram, R                12 REGEN                     NT    1:16.74  
 -- Gillen, Cormac            12 LUME                      NT         DQ  
 
Event 3  Girls 13 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Gouk, T                   13 STRA                   36.81      36.61  
  2 Kinkaid, Maria            13 OLG                    36.90      36.68  
  3 Moore, Monique            13 GLEN                   36.23      36.91  
  4 Morrison, Megan           13 FRIE                   38.13      37.26  
  5 Shanks, Chloe             13 LAGA                   37.62      37.45  
  6 McGrattan, R              13 OLST                   37.65      37.67  
 
Event 3  Girls 13 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Moore, Monique            13 GLEN                      NT      36.23  
  2 Gouk, T                   13 STRA                      NT      36.81  
  3 Kinkaid, Maria            13 OLG                       NT      36.90  
  4 Shanks, Chloe             13 LAGA                      NT      37.62  
  5 McGrattan, R              13 OLST                      NT      37.65  
  6 Morrison, Megan           13 FRIE                      NT      38.13  
-------------------------------------------------------------------------
  7 Peel, Jessica             13 FRIE                      NT      39.12  
  8 Turner, Kirsty            13 BALCL                     NT      39.20  
-------------------------------------------------------------------------
  9 Cairns, Holly             13 VICOL                     NT      39.29  
 10 McKeown, Paige            13 VICOL                     NT      39.39  
 11 Ricmond, Amy              13 LIHI                      NT      39.93  
 12 McAlorum, N               13 OLST                      NT      39.96  
 13 Irwin, Nichola            13 BALCL                     NT      40.48  
 14 Harvey, Emma              13 SMGS                      NT      41.38  
 15 Coyle, C                  13 LUME                      NT      42.01  
 16 Thornberry, Kate          13 BEMO                      NT      42.11  
 17 McQuade, S                13 SCATH                     NT      42.87  
 18 Wallace, C                13 GROS                      NT      43.09  
 19 Doonan, Natasja           13 MOLO                      NT      43.12  
 20 Warwick, Grace            13 GLEN                      NT      43.13  
 21 Kavanagh, A               13 BRA                       NT      43.60  
 22 McHugh, Niamh             13 WOOD                      NT      43.88  
 23 Hinds, M                  13 LUME                      NT      44.33  
 24 Parkhill, C               13 METHO                     NT      46.29  
 25 O'Kane, A                 13 BMEN                      NT      47.83  
 26 Long, E                   13 LUME                      NT      49.73  
 27 Mulvena, A                13 STMCN                     NT      49.81  
 28 Gray, Jessica             13 BROWN                     NT      49.85  
 29 Lambrechts, S             13 BMEN                      NT      50.05  
 30 Mulvena, M                13 STMCN                     NT      50.32  
 31 Foucar, O                 13 FRIE                      NT      53.55  
 32 Cooper, E                 13 BRA                       NT      54.52  
 33 Mitchell, Carrisa         13 BROWN                     NT      57.00  
 34 Campbell, L               13 BRA                       NT      59.79  
 35 Wilson, Hannah            13 HUNT                      NT    1:00.10  
 -- Moore, Jessica            13 COHS                      NT         DQ  
 -- Minford, S                13 BRA                       NT         DQ  
 -- Cooper, R                 13 COHS                      NT         DQ  
 
Event 4  Boys 13 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Chambers, Daniel          13 NEWB                   35.38      35.57  
  1 McDowell, James           13 CAM                    35.37      35.57  
  3 McCulloch, A              13 COLE                   37.02      35.97  
  4 Allison, Robert           13 FRIE                   37.02      36.26  
  5 Hill, Gareth              13 NEN                    36.02      36.54  
  6 Herron, Stuart            13 BALCL                  38.25      38.57  
 
Event 4  Boys 13 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McDowell, James           13 CAM                       NT      35.37  
  2 Chambers, Daniel          13 NEWB                      NT      35.38  
  3 Hill, Gareth              13 NEN                       NT      36.02  
  4 Allison, Robert           13 FRIE                      NT      37.02  
  4 McCulloch, A              13 COLE                      NT      37.02  
  6 Herron, Stuart            13 BALCL                     NT      38.25  
-------------------------------------------------------------------------
  7 Shaw, R                   13 BRA                       NT      39.32  
  8 Tolson, M                 13 BAGRA                     NT      40.54  
-------------------------------------------------------------------------
  9 Telfer, Callum            13 DALR                      NT      41.00  
 10 Meridith, Cathal          13 STPAT                     NT      42.09  
 11 Moum, P                   13 OLST                      NT      42.61  
 11 Ward, A                   13 GROS                      NT      42.61  
 13 Sanderson, D              13 STMI                      NT      50.82  
 14 Hamil, T                  13 BMEN                      NT      51.01  
 15 Armstrong, Conor          13 ASHB                      NT      54.21  
 16 Clarke, Nathan            13 ASHB                      NT      58.99  
 -- Thompson, C               13 BRA                       NT         DQ  
 -- Simon, P                  13 BRA                       NT         DQ  
 -- Curran, M                 13 COLE                      NT         DQ  
 -- Johnston, Peter           13 BALCL                     NT         DQ  
 
Event 5  Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hammond, Grace            12 GLEN                   40.71      41.06  
  2 Dick, Georgia             12 VICOL                  41.57      41.72  
  3 Bain, Erin                12 RSDN                   42.26      42.61  
  4 McKimm, Shannon           12 GLEN                   43.33      43.69  
  5 Black, Chloe              12 NEWB                   43.77      43.73  
  6 Mclaughlin, Anne          12 SCOI                   45.50      48.80  
 
Event 5  Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hammond, Grace            12 GLEN                      NT      40.71  
  2 Dick, Georgia             12 VICOL                     NT      41.57  
  3 Bain, Erin                12 RSDN                      NT      42.26  
  4 McKimm, Shannon           12 GLEN                      NT      43.33  
  5 Black, Chloe              12 NEWB                      NT      43.77  
  6 Mclaughlin, Anne          12 SCOI                      NT      45.50  
-------------------------------------------------------------------------
  7 Reid, Michelle            12 DRUM                      NT      45.79  
  8 Grimley, C                12 STCOS                     NT      46.25  
-------------------------------------------------------------------------
  9 Aston, C                  12 BLOOM                     NT      46.36  
 10 Parkinson, A              12 ENCOL                     NT      46.38  
 11 O'Boyle, R                12 STMCN                     NT      46.65  
 12 Milligan, C               12 FRIE                      NT      46.92  
 13 O'Boyle, L                12 STMCN                     NT      47.37  
 14 Kernoghan, C              12 BMEN                      NT      47.38  
 15 Johnston, Victoria        12 VICOL                     NT      48.08  
 16 Fekkes, C                 12 LAGR                      NT      48.22  
 17 Bennett, Sarah            12 BANG                      NT      48.55  
 18 Houston, Katie            12 BELF                      NT      48.60  
 19 Kelly, F                  12 COHS                      NT      48.77  
 20 Gershuvitz, Mia           12 RSAR                      NT      48.97  
 21 Chapman, Rachael          12 RSAR                      NT      49.48  
 22 Gregg, Anna               12 HOLY                      NT      49.69  
 23 Finnegan, Mary            12 STPT                      NT      49.89  
 24 Calvin, J                 12 CLJH                      NT      50.01  
 25 Muir, T                   12 FRIE                      NT      50.16  
 26 Shane, Kathryn            12 VICOL                     NT      50.18  
 27 Dickson, T                12 REGEN                     NT      50.37  
 28 McHenry, S                12 REGEN                     NT      50.78  
 29 Flannagan, E              12 STRA                      NT      51.10  
 30 McDonald, Alex            12 RSDN                      NT      52.00  
 31 Nagle, E                  12 AQU                       NT      53.08  
 32 Murphy, K                 12 COHS                      NT      53.43  
 33 McAllister, A             12 STMCN                     NT      53.61  
 34 Doherty, Ellen            12 SMGS                      NT      53.87  
 35 Colgan, Daria             12 VICOL                     NT      54.36  
 36 Cairns, S                 12 STRT                      NT      56.55  
 37 Allen, P                  12 BELF                      NT      58.09  
 38 Elliott, Jill             12 DRUM                      NT    1:16.88  
 
Event 6  Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Monaghan, Donal           12 STMAR                  41.12      40.89  
  2 McNally, Mark             12 CAM                    43.12      42.59  
  3 O'Riely, Ross             12 FARN                   46.08      43.71  
  4 McFlynn, N                12 OLST                   46.44      46.40  
  5 Dennis, Scott             12 CAM                    45.37      46.52  
  6 McLean, A                 12 DALR                   47.02      47.18  
 
Event 6  Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Monaghan, Donal           12 STMAR                     NT      41.12  
  2 McNally, Mark             12 CAM                       NT      43.12  
  3 Dennis, Scott             12 CAM                       NT      45.37  
  4 O'Riely, Ross             12 FARN                      NT      46.08  
  5 McFlynn, N                12 OLST                      NT      46.44  
  6 McLean, A                 12 DALR                      NT      47.02  
-------------------------------------------------------------------------
  7 Lyttlre, R                12 RBAI                      NT      47.06  
  8 Hill, G                   12 ANNA                      NT      47.38  
-------------------------------------------------------------------------
  9 Murphy, Patrick           12 STJ&J                     NT      48.35  
 10 Brow, T                   12 BAGRA                     NT      48.61  
 11 McDowell, O               12 COLE                      NT      48.76  
 12 Hamilton, David           12 SLEM                      NT      49.63  
 13 Coulter, D                12 METHO                     NT      50.80  
 14 Hopkins, A                12 RBAI                      NT      51.35  
 15 O'Donnell, R              12 STMG                      NT      51.94  
 16 McNamee, M                12 STMC                      NT      52.97  
 17 Corbett, A                12 COLE                      NT      53.06  
 18 Wylie, Quinton            12 LUME                      NT      53.27  
 19 Brown, M                  12 BRA                       NT      57.97  
 20 Gudyma, Ignsey            12 ST CO                     NT      59.01  
 21 Magowan, L                12 RBAI                      NT    1:04.03  
 22 Emerson, J                12 RBAI                      NT    1:05.00  
 23 Sturgeon, J               12 RBAI                      NT    1:18.74  
 -- Galloway, A               12 REGEN                     NT         DQ  
 -- Kane, D                   12 REGEN                     NT         DQ  
 -- Carey, D                  12 STMG                      NT         DQ  
 -- Dickson, N                12 REGEN                     NT         DQ  
 -- O'Callaghan, T            12 BRA                       NT         DQ  
 -- Wilson, J                 12 BMEN                      NT         DQ  
 -- Hodgson, N                12 SULLI                     NT         DQ  
 
Event 7  Girls 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Burrell, S                13 ENCOL                  40.59      39.48  
  2 Bradley, C                13 LUME                   40.97      40.20  
  3 Montgomery, K             13 OLST                   41.89      40.55  
  4 Lavery, Eve               13 SCATH                  43.35      41.75  
  5 Moore, Monique            13 GLEN                   41.99      43.23  
  6 McGarvey, Lydia           13 BLOOM                  43.19      43.39  
 
Event 7  Girls 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Burrell, S                13 ENCOL                     NT      40.59  
  2 Bradley, C                13 LUME                      NT      40.97  
  3 Montgomery, K             13 OLST                      NT      41.89  
  4 Moore, Monique            13 GLEN                      NT      41.99  
  5 McGarvey, Lydia           13 BLOOM                     NT      43.19  
  6 Lavery, Eve               13 SCATH                     NT      43.35  
-------------------------------------------------------------------------
  7 Donaldson, Mykila         13 BRA                       NT      43.36  
  8 Ricmond, Amy              13 LIHI                      NT      43.61  
-------------------------------------------------------------------------
  9 Blake, E                  13 DSCF                      NT      43.62  
 10 Irwin, Beth               13 CLJH                      NT      43.91  
 11 Eymere, Manon             13 DALR                      NT      45.69  
 12 Doonan, Natasja           13 MOLO                      NT      47.06  
 13 Harvey, Emma              13 SMGS                      NT      47.15  
 14 Moore, Jessica            13 COHS                      NT      47.35  
 15 Warwick, Grace            13 GLEN                      NT      47.59  
 16 McIvor, L                 13 LUME                      NT      49.09  
 17 McGrane, C                13 STPK                      NT      49.23  
 18 Johnston, E               13 BMEN                      NT      49.94  
 19 Glenny, C                 13 CLJH                      NT      50.33  
 20 Hanley, Rachel            13 VICOL                     NT      50.98  
 21 Mulvena, A                13 STMCN                     NT      56.21  
 22 Rowan, R                  13 BRA                       NT      56.28  
 23 Watt, K                   13 BRA                       NT    1:00.55  
 24 McGlaughan, B             13 BRA                       NT    1:13.38  
 -- O'Neill, E                13 BRA                       NT         DQ  
 -- Griffiths, N              13 BRA                       NT         DQ  
 
Event 8  Boys 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Angus, P                  13 BAGRA                  36.87      36.45  
  2 Stafford, Daniel          13 ASHB                   39.29      38.98  
  3 Doggart, James            13 SULLI                  40.54      39.72  
  4 Scott, Mathew             13 REGEN                  38.83      39.86  
  5 Dougan, R                 13 METHO                  42.03      41.60  
  6 Bradley, Pearse           13 LUME                   41.53      42.11  
 
Event 8  Boys 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Angus, P                  13 BAGRA                     NT      36.87  
  2 Scott, Mathew             13 REGEN                     NT      38.83  
  3 Stafford, Daniel          13 ASHB                      NT      39.29  
  4 Doggart, James            13 SULLI                     NT      40.54  
  5 Bradley, Pearse           13 LUME                      NT      41.53  
  6 Dougan, R                 13 METHO                     NT      42.03  
-------------------------------------------------------------------------
  7 Telfer, Callum            13 DALR                      NT      44.35  
  8 O'Brien, Callum           13 STCUM                     NT      45.34  
-------------------------------------------------------------------------
  9 Meridith, Cathal          13 STPAT                     NT      45.72  
 10 Deasy, J                  13 STPK                      NT      47.72  
 11 England, A                13 METHO                     NT      47.94  
 12 Burns-Delaney, J          13 RBAI                      NT      48.06  
 13 Kerr, T                   13 NEWB                      NT      48.08  
 14 Flannegan, Ciaran         13 LUME                      NT      49.04  
 15 Robinson, J               13 METHO                     NT      50.26  
 16 Sharkey, R                13 METHO                     NT      50.82  
 17 Curtis, A                 13 BRA                       NT      51.78  
 18 Acheson, Adam             13 DALR                      NT      52.46  
 19 Bertenshaw, M             13 DALR                      NT      54.50  
 20 Murphy, G                 13 RBAI                      NT      56.66  
 21 Byers, J                  13 RBAI                      NT    1:01.21  
 22 Coey, J                   13 REGEN                     NT    1:05.46  
 23 Fenton, J                 13 RBAI                      NT    1:08.25  
 24 Kay, B                    13 REGEN                     NT    1:28.97  
 -- Omar, A                   13 RBAI                      NT         DQ  
 -- Foster, Phillip           13 ASHB                      NT         DQ  
 -- Carr, Jordan              13 LAGA                      NT         DQ  
 
Event 9  Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Speers, Jemma             12 SULLI                  37.44      36.31  
  2 Allen, S                  12 REGEN                  36.80      36.60  
  3 Hammond, Grace            12 GLEN                   36.31      36.92  
  4 Mcardle, Natasha          12 STMNS                  38.02      38.16  
  5 Gorley`, L                12 FRIE                   37.92      38.20  
  6 Montgomery, C             12 BRA                    38.24      39.02  
 
Event 9  Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hammond, Grace            12 GLEN                      NT      36.31  
  2 Allen, S                  12 REGEN                     NT      36.80  
  3 Speers, Jemma             12 SULLI                     NT      37.44  
  4 Gorley`, L                12 FRIE                      NT      37.92  
  5 Mcardle, Natasha          12 STMNS                     NT      38.02  
  6 Montgomery, C             12 BRA                       NT      38.24  
-------------------------------------------------------------------------
  7 Magwood, E                12 CLJH                      NT      38.81  
  8 Pollock, Natasha          12 STPH                      NT      39.44  
-------------------------------------------------------------------------
  9 Parkinson, A              12 ENCOL                     NT      40.01  
 10 McDowell, M               12 STCOS                     NT      40.52  
 11 Lynn, Rachel              12 VICOL                     NT      40.56  
 12 Connolly, Aiveen          12 FARN                      NT      40.57  
 13 Donegan, C                12 OLST                      NT      41.10  
 14 Gray, Lauren              12 STCOS                     NT      41.12  
 15 Casey, Una                12 LUME                      NT      41.35  
 16 Lennox, E                 12 COHS                      NT      44.10  
 17 Harrigan, Nichola         12 STOR                      NT      44.14  
 18 Watson, E                 12 STRT                      NT      45.13  
 19 McDonald, Alex            12 RSDN                      NT      45.22  
 20 Shannon, Beth             12 BALCL                     NT      46.68  
 21 Aston, C                  12 BLOOM                     NT      47.64  
 22 Dent, Bethany             12 SLEM                      NT      47.83  
 23 Andress, O                12 METHO                     NT      48.56  
 24 Hill, Rebecca             12 BEMO                      NT      48.85  
 25 Houston, Katie            12 BELF                      NT      50.10  
 26 Browne, L                 12 BRA                       NT      50.54  
 27 Robinson, L               12 STRA                      NT      53.11  
 28 Montgomery, A             12 COHS                      NT      59.58  
 
Event 10  Boys 12 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Evans, M                  12 COLE                   33.20      33.60  
  2 Delaney, Ross             12 STMAR                  35.09      33.72  
  3 Richardson, J             12 COLE                   36.68      36.10  
  4 Bain, Calum               12 RSDN                   38.03      36.32  
  5 Veal, James               12 FARN                   38.00      38.94  
  6 Gillen, Cormac            12 LUME                   39.20      39.15  
 
Event 10  Boys 12 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Evans, M                  12 COLE                      NT      33.20  
  2 Delaney, Ross             12 STMAR                     NT      35.09  
  3 Richardson, J             12 COLE                      NT      36.68  
  4 Veal, James               12 FARN                      NT      38.00  
  5 Bain, Calum               12 RSDN                      NT      38.03  
  6 Gillen, Cormac            12 LUME                      NT      39.20  
-------------------------------------------------------------------------
  7 O'Riely, Ross             12 FARN                      NT      39.22  
  8 O'Connor, C               12 BRA                       NT      40.56  
-------------------------------------------------------------------------
  9 Loughry, Gavin            12 LUME                      NT      42.93  
 10 Hurson, R                 12 BRA                       NT      43.27  
 11 McKeown, T                12 COLE                      NT      45.21  
 12 McMeechin, Jamie          12 BANG                      NT      45.72  
 13 Doran, Michael            12 ST CO                     NT      45.81  
 14 Worley, G                 12 CAM                       NT      45.88  
 15 Burrows, C                12 BMEN                      NT      46.40  
 16 Brow, T                   12 BAGRA                     NT      46.94  
 17 McDowell, R               12 RBAI                      NT      47.52  
 18 Fabb, Callum              12 ST CO                     NT      47.62  
 19 Meehan, Peter             12 SLEM                      NT      48.45  
 
Event 11  Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Dornan, A                 13 DOWH                   34.08      34.46  
  2 McGrattan, R              13 OLST                   36.79      36.31  
  3 Preston, Danielle         13 SCOL                   36.85      36.57  
  4 Kinkaid, Victoria         13 OLG                    36.75      36.72  
  5 Sofley, Jane              13 STFI                   37.69      37.52  
  6 Ritchie, Clarisa          13 BLOOM                  38.45      38.43  
 
Event 11  Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dornan, A                 13 DOWH                      NT      34.08  
  2 Kinkaid, Victoria         13 OLG                       NT      36.75  
  3 McGrattan, R              13 OLST                      NT      36.79  
  4 Preston, Danielle         13 SCOL                      NT      36.85  
  5 Sofley, Jane              13 STFI                      NT      37.69  
  6 Ritchie, Clarisa          13 BLOOM                     NT      38.45  
-------------------------------------------------------------------------
  7 McAlorum, N               13 OLST                      NT      38.59  
  8 Peel, Jessica             13 FRIE                      NT      38.90  
-------------------------------------------------------------------------
  9 Irwin, Beth               13 CLJH                      NT      39.23  
 10 Eymere, Manon             13 DALR                      NT      39.25  
 11 Levestam, K               13 OLST                      NT      40.27  
 12 McKeown, Holly            13 STRA                      NT      40.51  
 13 McHugh, Niamh             13 WOOD                      NT      40.57  
 14 Wray, Naomi               13 DALR                      NT      41.01  
 15 Coyle, C                  13 LUME                      NT      41.46  
 16 Hamilton, M               13 LAGR                      NT      41.86  
 17 McQuade, S                13 SCATH                     NT      42.84  
 18 Young, N                  13 STPK                      NT      47.27  
 19 Wallace, C                13 GROS                      NT      48.81  
 20 Foucar, O                 13 FRIE                      NT    1:04.64  
 
Event 12  Boys 13 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Murray, Kevin             13 STMAC                  30.67      31.21  
  2 Chambers, Daniel          13 NEWB                   32.93      32.74  
  3 Casey, Eoin               13 LUME                   36.04      34.53  
  3 Doggart, James            13 SULLI                  34.48      34.53  
  3 McClenaghan, Elliot       13 REGEN                  34.20      34.53  
  6 Coulter, C                13 METHO                  35.30      35.28  
 
Event 12  Boys 13 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Murray, Kevin             13 STMAC                     NT      30.67  
  2 Chambers, Daniel          13 NEWB                      NT      32.93  
  3 McClenaghan, Elliot       13 REGEN                     NT      34.20  
  4 Doggart, James            13 SULLI                     NT      34.48  
  5 Coulter, C                13 METHO                     NT      35.30  
  6 Casey, Eoin               13 LUME                      NT      36.04  
-------------------------------------------------------------------------
  7 McDowell, James           13 CAM                       NT      37.38  
  8 Simpson, K                13 BAGRA                     NT      40.41  
-------------------------------------------------------------------------
  9 Frizzel, Ryan             13 CAM                       NT      40.48  
 10 Dougan, R                 13 METHO                     NT      40.65  
 11 Simpson, H                13 RBAI                      NT      41.13  
 12 Irwin, James              13 SMCB                      NT      43.13  
 13 Finn, R                   13 STPK                      NT      43.65  
 14 Ferguson, C               13 COLE                      NT      43.82  
 15 Aiken, Henry              13 ST CO                     NT      44.87  
 -- Good, Jonathan            13 LURG                      NT         DQ  
 
Event 13  Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Drennan, J                12 STRA                   33.65      33.32  
  2 Bain, Erin                12 RSDN                   33.95      34.10  
  3 Dick, Georgia             12 VICOL                  34.71      34.39  
  4 Pollock, Natasha          12 STPH                   35.20      34.84  
  5 Casey, Una                12 LUME                   35.30      35.68  
  6 Black, Chloe              12 NEWB                   35.04      36.05  
 
Event 13  Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Drennan, J                12 STRA                      NT      33.65  
  2 Bain, Erin                12 RSDN                      NT      33.95  
  3 Dick, Georgia             12 VICOL                     NT      34.71  
  4 Black, Chloe              12 NEWB                      NT      35.04  
  5 Pollock, Natasha          12 STPH                      NT      35.20  
  6 Casey, Una                12 LUME                      NT      35.30  
-------------------------------------------------------------------------
  7 Donegan, C                12 OLST                      NT      35.38  
  8 Nethercott, F             12 OLST                      NT      35.64  
-------------------------------------------------------------------------
  9 Lennox, E                 12 COHS                      NT      35.79  
 10 Reid, Michelle            12 DRUM                      NT      35.96  
 11 McDowell, M               12 STCOS                     NT      36.01  
 12 Grimley, C                12 STCOS                     NT      36.35  
 13 Ogilby, A                 12 LAGR                      NT      36.61  
 13 Driscoll, B               12 SCATH                     NT      36.61  
 15 McIlfatrick, C            12 COHS                      NT      36.90  
 16 Boyle, M                  12 BMEN                      NT      37.01  
 17 Magwood, E                12 CLJH                      NT      37.14  
 18 McKimm, Shannon           12 GLEN                      NT      37.21  
 19 O'Boyle, L                12 STMCN                     NT      37.40  
 20 McHenry, S                12 REGEN                     NT      37.48  
 21 Jeffers, Megan            12 HUNT                      NT      37.62  
